NSU52 (Chris Carpenter)
Locomotive numbers: NSU51-64
Model Number:
Type | Diesel-Electric |
Introduced | 1954 |
Number in class | 14 |
Manufacturer | Birmingham Carriage and Wagon |
Gauge | Narrow |
Axles | A1A-A1A |
Length | 14.12 m |
Mass | 62 t |
Engine | Sulzer 6LDA28 |
Generator | Crompton-Parkinson CG390 |
Traction motors | Crompton-Parkinson ? |
Power | 635 kW / 850 HP |
Tractive effort | 100 / 68 kN |
Speed | 81 / 25 km/h |
The NSU class were the first diesel locos on the CR narrow gauge
network. They intially began work on the Central Australia Railway, and
later worked the Northern Australia Railway as well. The
standardisation to Alice Springs marked beginning of the end for the
class, with the last use for some being the the dismantling of the old
CAR.
However, NSU52/53/56/58 were at work on the Wilmington and Quorn lines
up
until 1988. All of the class have been preserved.
Preserved locomotives:
NSU51 | Pichi Richi Railway |
NSU52 | Pichi Richi Railway |
NSU53 | Ghan Preservation Society |
NSU54 | Pichi Richi Railway |
NSU55 | Steamtown Peterborough |
NSU56 | Marree (static display) |
NSU57 | Marree (static display) |
NSU58 | Ghan Preservation Society |
NSU59 | Ghan Preservation Society |
NSU60 | Marree (static display) |
NSU61 | National Railway Museum |
NSU62 | Steamtown Peterborough |
NSU63 | Adelaide River |
NSU64 | Ghan Preservation Society |
Named locomotives:
NSU51 | George McLeay |
NSU58 | Don Williams |
George McLeay was the Minister for Shipping and Transport at the
time of
the introduction of the class.
Don Williams is associated with the Ghan Preservation Society.
Loco | Serial # | In Service | Comments |
NSU51 | DL1 | 6/1954 | Preserved |
NSU52 | DL2 | 5/1954 | Preserved - operational |
NSU53 | DL3 | 7/1954 | Preserved |
NSU54 | DL4 | 12/1954 | Preserved |
NSU55 | DL5 | 12/1954 | Preserved - operational |
NSU56 | DL6 | 12/1954 | Preserved |
NSU57 | DL7 | 2/1955 | Preserved |
NSU58 | DL8 | 1/1955 | Preserved - operational |
NSU59 | DL9 | 3/1955 | Preserved |
NSU60 | DL10 | 2/1955 | Preserved |
NSU61 | DL11 | 3/1955 | Preserved |
NSU62 | DL12 | 5/1955 | Preserved |
NSU63 | DL13 | 7/1955 | Preserved |
NSU64 | DL14 | 8/1955 | Preserved |
Introduction
© Copyright John Cleverdon