6070 (Bob Burns)
Locomotive numbers: 6070-6077
Model Number: AC6000CW
| Type | Diesel-Electric |
| Introduced | 1999 |
| Number in class | 8 |
| Manufacturer | GE, USA |
| Gauge | Standard |
| Axles | Co-Co |
| Length | 23.165 m |
| Mass | 198 t |
| Engine | GE 7HDL-16A |
| Alternator | GE 5GMG201 |
| Traction motors | GE 5GEB13 |
| Power | 4660 kW / 6250 HP |
| Tractive effort | 890 / 753 kN |
| Speed | 121 / 19 km/h |
These locos are now the most powerful locomotives in Australia, and
will
allow BHP to reduce the number of locos/train required for the Newman
line.
Named locomotives:
| 6070 | Port Hedland |
| 6071 | Chichester |
| 6072 | Hesta |
| 6073 | Fortesque |
| 6074 | Kalgan |
| 6075 | Newman |
| 6076 | Mount Goldsworthy |
| 6077 | Nimingarra |
The locos are named after towns and locations in the Pilbara area,
and were transferred from the CM36-7M class.
| Loco | Serial # | In Service | Comments |
| 6070 | 51062 | 6/1999 | |
| 6071 | 51063 | 6/1999 | |
| 6072 | 51064 | 6/1999 | |
| 6073 | 51065 | 7/1999 | |
| 6074 | 51066 | 7/1999 | |
| 6075 | 51067 | 7/1999 | |
| 6076 | 51068 | 6/1999 | |
| 6077 | 51069 | 6/1999 |
Introduction
© Copyright John Cleverdon