JL3 (John Cleverdon)
JL4 (Chris Stratton)
| Locomotive numbers: | JL1-3 JL4 |
| Model Number: | 45T (JL1) L85T (JL4) |
| Type | Diesel-Electric |
| Introduced | 1955 (JL1) 1967 (JL4) |
| Number in class | 3 (JL1) 1 (JL4) |
| Manufacturer | Goninan, Broadmeadow |
| Gauge | Standard |
| Axles | B-B |
| Length | 8.33 m (JL1) 10.33 m (JL4) |
| Mass | 36 t (JL1) 72 t (JL4) |
| Engine | Cummins HBI-600 (JL1-2) Cummins H-6-BI (JL3) Cummins NT335-BI (JL4) |
| Generator | GE GT558 |
| Traction motors | GE 733 (JL1) GE 763 (JL4) |
| Power | 268 kW / 360 HP (JL1) 403 kW / 540 HP (JL4) |
| Tractive effort | 102 / ? kN (JL1) 214 / 91 kN (JL4) |
| Speed | 32 / ? km/h (JL1) 37 / ? km/h (JL4) |
These four locos were used for shunting in the John Lysaghts plant at Port Kembla. After their work was taken over by the nearby AI&S locos, there was no need for them and all have been withdrawn, and most scrapped.
Named locomotives:
| JL1 | Ann |
| JL2 | Primrose |
| JL3 | Helen-Mary |
The first three locos are named after the company director's daughters.
Preserved locomotives:
| JL3 | Dorrigo Steam Railway and Museum |
| Loco | Serial # | In Service | Comments |
| JL1 | 4 | 6/1955 | Scrapped |
| JL2 | 5 | 7/1955 | Scrapped |
| JL3 | 17 | 12/1962 | Preserved |
| JL4 | 9260-27 | ? | Scrapped |
Introduction
© Copyright John Cleverdon