6064 (Carl Millington)
Locomotive numbers: 6060-6064
Model Number: SD50S
| Type | Diesel-Electric |
| Introduced | 1982 |
| Number in class | 5 |
| Manufacturer | Clyde, Rosewater |
| Gauge | Standard |
| Axles | Co-Co |
| Length | 20.97 m |
| Mass | 190 t |
| Engine | EMD 16-645F3 |
| Generator | EMD AR16-D18 |
| Traction motors | EMD D87 |
| Power | 2910 kW / 3900 HP |
| Tractive effort | 623 / 414 kN |
| Speed | 105 / ? km/h |
Like the 50 class, the 60 class was bought to upgrade the fleet, and
this
class has the distinction of being the only Clyde locos in the Pilbara
(Goldsworthy
had a Clyde loco for a couple of years). They were also the only Clyde
locos
that were kit-built, and apparently not the most reliable.
With the introduction of the 70 class, these locos have been sold to
America,
like the 30/40 and 50 classes.
| Loco | Serial # | In Service | Comments |
| 6060 | 81-1001 | 6/1983 | Sold to National Railway Equipment |
| 6061 | 81-1002 | 10/1982 | Sold to National Railway Equipment |
| 6062 | 81-1003 | 5/1983 | Sold to National Railway Equipment |
| 6063 | 81-1004 | 2/1983 | Sold to National Railway Equipment |
| 6064 | 81-1005 | 5/1983 | Sold to National Railway Equipment |
Introduction
© Copyright John Cleverdon