1179 (John Cleverdon)
Locomotive numbers: 1170-1181
Model Number: U67T/U6
Type | Diesel-Electric |
Introduced | 1956 |
Number in class | 12 |
Manufacturer | Walkers |
Gauge | Narrow |
Axles | A1A-A1A |
Length | 12.65 m |
Mass | 60 t |
Engine | Cooper Bessemer FWL-6T |
Generator | GE GT586 |
Traction motors | GE 756 |
Power | 477 kW / 640 HP |
Tractive effort | 122 / 90 kN |
Speed | 80 / 15 km/h |
Nicknamed the "Pawpaws" after a racehorse, which in turn was named for a character in a contemporary cartoon strip, the 1170 class were the first diesel branch line locos in Queensland, and Walkers' first diesel locomotives. They spent most of their time base at Townsville, although earlier on, they were used in the Brisbane area and southern regions of the state. Later on, they were used as shunters.
Preserved locomotives:
1170 | QR Heritage Division |
1172 | Privately owned - Bell |
1177 | ARHS-Rosewood Railway Museum (spares for 1179) |
1179 | ARHS-Rosewood Railway Museum |
1181 (later 1180) | RAILCO |
Loco | Serial # | In Service | Comments |
1170 | 558 | 2/1956 | Preserved |
1171 | 559 | 6/1956 | Scrapped |
1172 | 560 | 8/1956 | Preserved |
1173 | 561 | 10/1956 | Scrapped |
1174 | 562 | 4/1957 | Scrapped |
1175 | 563 | 4/1957 | Scrapped |
1176 | 564 | 6/1957 | Scrapped |
1177 | 565 | 7/1957 | Preserved |
1178 | 566 | 11/1957 | Scrapped |
1179 | 567 | 12/1957 | Preserved - operational |
1180 (later 1181) | 568 | 3/1958 | Scrapped |
1181 (later 1180) | 569 | 6/1958 | Preserved |
Introduction
© Copyright John
Cleverdon