2481 (John Cleverdon)
ST5 (now 2507) (Frank Archer)
2334 (John Cleverdon)
Locomotive numbers: | 1550-1576 (1550) 2400-2423, 2450-2467, 2470-2507 (2400) 2301-15, 20-3, 30-9, 46-53, 55-66, 70-4, 87-92 (2300) |
Model Number: | GL22C (1550) GL22C-2 (2400, 2450, 2470) GTL22CU (2300) |
Type | Diesel-Electric |
Introduced | 1972 (1550) 1978 (2400, 2450, 2470) |
Number in class | 27 (1550) 80 (2400, 2450, 2470) |
Manufacturer | Comeng, Rocklea; for Clyde Engineering, Eagle Farm (1550/2400) QR (2300) |
Gauge | Narrow |
Axles | Co-Co |
Length | 18.04 m |
Mass | 92 t (1550/2400) 95 t (2300) |
Engine | EMD 12-645E (1550/2400) EMD 12-645E3C (2300) |
Generator | EMD AR10 (1550, 2400) EMD AR10-D14 (2450) EMD AR6-D14 (2470) EMD AR6-D14CA5 / AR10G-D14CA5 (2300) |
Traction motors | EMD D29 |
Power | 1119 kW / 1500 HP (1550/2400) 1850 kW / 2475 HP (2300) |
Tractive effort | 269 / 226 kN (1550/2400) ? / 245 kN (2300) |
Speed | 100 / 14 km/h (1550/2400) 100 / ? km/h (2300) |
The 1550 and 2400 classes now work typically on general freight
traffic around Queensland, along with some passenger services. Some of
these locos were used in the Bowen Basin prior to electrification, with
the 2400, 2450, and 2470 classes seeing work at the Blackwater,
Gregory, and Curragh mines respectively. Some of the 1550 class were
also used for the Phosphate Hill phosphate mine. Most of the class are
based in the central or northern regions
of the state.
60 of the locos have been rebuilt as the 2300 class, while some will be
rebuilt as part of the 2250 class conversion (see 2100
class page for more details).
2300
class:
The 2300 class were rebuilt with more powerful engines. They are being
used mostly around Brisbane and southeastern Queensland,
although
some have now travelled as far north as Townsville.
Interestingly, the numbers of some of the locos in this class are the
same
as those from the former 2350 class.
Named locomotives:
1565 | Alva G Lee |
Alva Lee was a past Commissioner of Railways.
Loco | Serial # | In Service | Comments |
1550 | 72-765 | 9-1972 | Rebuilt as 2310, In service 1-2000 |
1551 | 72-766 | 10-1972 | Rebuilt as 2311, In service 7-1999 |
1552 | 72-767 | 12-1972 | Rebuilt as 2312, In service 5-1999 |
1553 | 72-768 | 1-1973 | Rebuilt as 2313, In service 3-2000 |
1554 | 72-769 | 2-1973 | Rebuilt as 2314, In service 3-1999 |
1555 | 72-770 | 3-1973 | Rebuilt as 2315, In service 7-1999 |
1556 | 75-802 | 7-1975 | Rebuilt as 2302, In service 4-1999 |
1557 | 75-803 | 7-1975 | Rebuilt as 2303, In service 6-1999 |
1558 | 75-804 | 8-1975 | Rebuilt as 2304, In service 11-1998 |
1559 | 75-805 | 10-1975 | Rebuilt as 2305, In service 10-1999 |
1560 | 75-806 | 12-1975 | Rebuilt as 2306, In service 9-2000 |
1561 | 75-807 | 1-1976 | Rebuilt as 2307, In service 10-1998 |
1562 | 75-808 | 2-1976 | Scrapped |
1563 | 75-809 | 3-1976 | Rebuilt as 2308, In service 12-1998 |
1564 | 75-810 | 3-1976 | Rebuilt as 2301, In service 11-1997 |
1565 | 75-811 | 4-1976 | Rebuilt as 2309, In service 5-1999 |
1566 | 76-813 | 5-1976 | Rebuilt as 2321, In service 10-1999 |
1567 | 76-814 | 6-1976 | Scrapped |
1568 | 76-815 | 7-1976 | Rebuilt as 2322, In service 2-1999 |
1569 | 76-816 | 7-1976 | Rebuilt as 2323, In service 11-1999 |
1570 | 76-817 | 8-1976 | Rebuilt as 2320, In service 8-1998 |
1571 | 76-818 | 8-1976 | |
1572 | 76-819 | 9-1976 | |
1573 | 76-820 | 9-1976 | |
1574 | 76-821 | 10-1976 | |
1575 | 76-822 | 10-1976 | |
1576 | 76-823 | 11-1976 | Rebuilt as 2258 |
2400 | 77-842 | 4-1977 | Rebuilt as 2330, In service 3-2001 |
2401 | 77-843 | 5-1977 | Rebuilt as 2331, In service 8-1999 |
2402 | 77-844 | 6-1977 | Rebuilt as 2332, In service 9-2001 |
2403 | 77-845 | 6-1977 | Rebuilt as 2333, In service 10-2000 |
2404 | 77-846 | 7-1977 | Rebuilt as 2334, In service 1-2001 |
2405 | 77-847 | 7-1977 | Rebuilt as 2335, In service 4-2001 |
2406 | 77-848 | 8-1977 | Rebuilt as 2336, In service 7-2000 |
2407 | 77-849 | 8-1977 | Rebuilt as 2337, In service 3-2000 |
2408 | 77-850 | 9-1977 | Rebuilt as 2338, In service 7-2001 |
2409 | 77-851 | 10-1977 | Rebuilt as 2339, In service 5-2000 |
2410 | 77-852 | 11-1977 | |
2411 | 78-853 | 11-1977 | |
2412 | 78-854 | 12-1977 | |
2413 | 78-855 | 1-1978 | |
2414 | 78-856 | 2-1978 | |
2415 | 78-857 | 2-1978 | |
2416 | 78-858 | 3-1978 | Rebuilt as 2346, In service 12-2000 |
2417 | 78-859 | 4-1978 | Rebuilt as 2347, In service 5-2001 |
2418 | 78-860 | 5-1978 | Rebuilt as 2348, In service 2-2001 |
2419 | 78-861 | 5-1978 | Rebuilt as 2349, In service 6-2001 |
2420 | 78-862 | 6-1978 | Rebuilt as 2350, In service 12-2000 |
2421 | 78-863 | 7-1978 | Rebuilt as 2351, In service 10-2001 |
2422 | 78-864 | 8-1978 | Rebuilt as 2352, In service 4-2000 |
2423 | 78-865 | 9-1978 | Rebuilt as 2353, In service 7-1999 |
2450 | 79-915 | 5-1979 | Rebuilt as 2355, In service 9-1999 |
2451 | 79-916 | 6-1979 | Rebuilt as 2356, In service 5-2001 |
2452 | 79-917 | 7-1979 | Rebuilt as 2357, In service 9-1999 |
2453 | 79-918 | 8-1979 | Rebuilt as 2360, In service 6-2000 |
2454 | 79-919 | 9-1979 | Rebuilt as 2358, In service 12-2001 |
2455 | 79-920 | 9-1979 | Rebuilt as 2366, In service 11-2000 |
2456 | 79-921 | 10-1979 | Rebuilt as 2359, In service 2-2002 |
2457 | 79-922 | 10-1979 | Rebuilt as 2361, In service 7-2001 |
2458 | 79-923 | 11-1979 | Rebuilt as 2362, In service 11-2001 |
2459 | 79-924 | 12-1979 | Rebuilt as 2363, In service 12-1999 |
2460 | 79-925 | 1-1980 | Rebuilt as 2364, In service 10-2000 |
2461 | 79-926 | 2-1980 | Rebuilt as 2365, In service 3-2002 |
2462 | 80-946 | 3-1980 | Rebuilt as 2370, In service 6-2000 |
2463 | 80-947 | 4-1980 | Rebuilt as 2374, In service 10-2001 |
2464 | 80-948 | 5-1980 | Rebuilt as 2371, In service 4-2002 |
2465 | 80-949 | 5-1980 | Rebuilt as 2372, In service 4-2001 |
2466 | 80-950 | 6-1980 | Rebuilt as 2373, In service 3-2001 |
2467 | 80-951 | 7-1980 | Scrapped |
2470 | 81-976 | 12-1980 | |
2471 | 81-977 | 12-1980 | |
2472 | 81-978 | 1-1981 | |
2473 | 81-979 | 1-1981 | |
2474 | 81-980 | 2-1981 | |
2475 | 81-981 | 3-1981 | |
2476 | 81-982 | 3-1981 | |
2477 | 81-983 | 4-1981 | |
2478 | 81-984 | 5-1981 | |
2479 | 81-985 | 6-1981 | |
2480 | 81-986 | 6-1981 | |
2481 | 81-987 | 7-1981 | |
2482 | 81-988 | 8-1981 | |
2483 | 81-1006 | 9-1981 | |
2484 | 81-1007 | 10-1981 | |
2485 | 81-1008 | 11-1981 | |
2486 | 81-1009 | 12-1981 | |
2487 | 82-1126 | 6-1982 | |
2488 | 82-1127 | 6-1982 | |
2489 | 82-1128 | 7-1982 | |
2490 | 82-1129 | 7-1982 | |
2491 | 82-1130 | 8-1982 | |
2492 | 82-1131 | 8-1982 | |
2493 | 82-1132 | 9-1982 | |
2494 | 82-1133 | 9-1982 | |
2495 | 82-1134 | 9-1982 | |
2496 | 82-1135 | 10-1982 | |
2497 | 83-1136 | 10-1982 | |
2498 | 83-1137 | 10-1982 | |
2499 | 83-1138 | 11-1982 | |
2500 | 83-1139 | 11-1982 | |
2501 | 83-1140 | 11-1982 | Rebuilt as 2387, In service 2-2001 |
2502 | 83-1141 | 12-1982 | Rebuilt as 2388, In service 3-2001 |
2503 | 83-1142 | 12-1982 | Rebuilt as 2389, In service 8-2002 |
2504 | 83-1143 | 12-1982 | Rebuilt as 2390, In service 10-2000 |
2505 | 83-1144 | 1-1983 | Rebuilt as 2391, In service 8-2000 |
2506 | 83-1145 | 1-1983 | Rebuilt as 2392, In service 8-2001 |
2507 | 81-999 | 10-1988 | Ex Townsville Harbour ST5; Renumbered 2501 |
Introduction
© Copyright John Cleverdon