2800 Class

2850 (Alfred Lauschke)

2821 (John Cleverdon)

Locomotive numbers: 2801-2850

Model Number: CM30-8
 
 

Type Diesel-Electric
Introduced 1995
Number in class 50
Manufacturer Goninan, Townsville
Gauge Narrow & Standard
Axles Co-Co 
Length 21.416 m
Mass 116 t
Engine GE 7FDL-12
Generator GE GMG192H1
Traction motors GE 761-ANR-2
Power 2380 kW / 3190 HP
Tractive effort 417 / 266 kN
Speed 110 / 26 km/h

With the recent decision not to extend the electrification to Townsville, the 2800 class was ordered instead, to work freight and passenger services on the Rockhampton-Cairns and Townsville-Mount Isa routes. They can also be seen between Rockhampton and Brisbane. They are baased at Stuart, near Townsville.
2819 has been converted to standard gauge for future Brisbane - Sydney - Melbourne operations.
 
 
 
 

Loco Serial # In Service Comments
2801 6030-5/95-162 9/1995
2802 6030-6/95-163 10/1995
2803 6030-7/95-164 10/1995
2804 6030-7/95-165 11/1995
2805 6030-8/95-166 10/1995
2806 6030-9/95-167 11/1995
2807 6030-10/95-168 12/1995
2808 6030-11/95-169 12/1995
2809 6030-11/95-170 12/1995
2810 6030-12/95-171 1/1996
2811 6030-12/95-172 1/1996
2812 6030-12/95-173 2/1996
2813 6030-12/95-174 2/1996
2814 6030-12/95-175 2/1996
2815 6030-1/96-176 2/1996
2816 6030-2/96-177 3/1996
2817 6030-2/96-178 3/1996
2818 6030-3/96-179 3/1996
2819 6030-3/96-180 3/1996
2820 6030-3/96-181 5/1986
2821 6030-4/96-182 6/1996
2822 6030-4/96-183 6/1996
2823 6030-5/96-184 6/1996
2824 6030-5/96-185 7/1996
2825 6030-6/96-186 7/1996
2826 6030-6/96-187 6/1996
2827 6030-6/96-188 7/1996
2828 6030-6/96-189 7/1996
2829 6030-7/96-190 8/1996
2830 6030-7/96-191 8/1996
2831 6030-8/96-192 8/1996
2832 6030-8/96-193 9/1996
2833 6030-8/96-194 9/1996
2834 6030-9/96-195 10/1996
2835 6030-9/96-196 10/1996
2836 6030-10/96-197 10/1996
2837 6030-11/96-198 12/1996
2838 6030-11/96-199 12/1996
2839 6030-12/96-200 2/1997
2840 6030-12/96-201 3/1997
2841 6030-02/98-323 6/1998
2842 6030-02/98-324 6/1998
2843 6030-04/98-325 6/1998
2844 6030-04/98-326 6/1998
2845 6030-05/98-327 6/1998
2846 6030-05/98-328 6/1998
2847 6030-05/98-329 6/1998
2848 6030-05/98-330 7/1998
2849 6030-05/98-331 7/1998
2850 6030-05/98-332 8-1998

 

Top of page

QR page

Introduction


© Copyright John Cleverdon