3241 (Kevin Dunk)
3702 (Trent Deverell)
Locomotive numbers: | 3101-4,8,12,16,20,24,28,32,36,40,44,48,52,56,60,64,68 3205-7,9-11,13-5,17-9,21-3,25-7,29-31,33-5,37-9,41-3,45-7,49-51,53-5,57-9,61-3,65-7,69-86 (3100/3200 class) 3701-3763 (3700 class) |
Model Number: | CL629 (3100/3200 class) CL640m (3700 class) |
Type | Electric (25kV AC) |
Introduced | 1986 (3100/3200) 2006 (3700) |
Number in class | 86 (3100/3200) 63 (3700) |
Manufacturer | Comeng, Rocklea (3100/3200) United Goninan, Broadmeadow and Queensland (3700) |
Gauge | Narrow |
Axles | Bo-Bo-Bo |
Length | 20.4 m (3100/3200) 19.38 m (3700) |
Mass | 110 t (3100/3200) 126 t (3700) |
Electrical Equipment | GE-Hitachi (3100/3200) Siemens (3700) |
Traction motors (3700 class - AC) |
Hitachi HS12254 (3100/3200) Siemens (3700) |
Power | 2900 kW / 3870 HP (3100/3200) 4000 kW / 5300 HP (3700) |
Tractive effort | 375 / 260 kN (3100/3200) 500 / 430 kN (3700) |
Speed | 80 / 40 km/h |
The 3100 and 3200 classes were the first of the electric locos in
QR's massive electrification scheme in the Bowen Basin coalfields. This
class is
based at Jililan (near Sarina), and works the northern end of the
coalfields. The 31xx locos are fitted with Locotrol.
Accidents have claimed a few members of the class.
3700
class:
Three of the class (3213, 3217 and 3226) have been rebuilt by United
Goninan-Siemens as a trial
to rebuilding most of the remainder of the class.
The advantages of this new class are higher power and tractive effort,
something needed with the booming export coal industry in Queensland.
Named locomotives:
3101 | Sir Joh Bjelke Peterson |
3103 | John Jeffcoat |
Sir Joh was a past Queensland premier.
John Jeffcoat was a past Cheif Mechanical Engineer.
Loco | In Service | Comments |
3101 | 11/1986 | |
3102 | 11/1986 | |
3103 | 2/1987 | |
3104 | 11/1986 | |
3205 | 2/1987 | Withdrawn 2005 Rebuilt as 3704, re-entered service 8-2007 |
3206 | 3/1987 | Withdrawn 2007 Rebuilt as 3716 |
3207 | 4/1987 | |
3108 | 5/1987 | |
3209 | 5/1987 | |
3210 | 5/1987 | Withdrawn 2007 Rebuilt as 3714, re-entered service 7-2008 |
3211 | 6/1987 | |
3112 | 11/1987 | |
3213 | 6/1987 | Withdrawn 2005 Rebuilt as 3702, re-entered service 1-2006 |
3214 | 8/1987 | |
3215 | 7/1987 | |
3116 | 9/1987 | |
3217 | 9/1987 | Withdrawn 2005 Rebuilt as 3703, re-entered service 2-2006 |
3218 | 9/1987 | |
3219 | 9/1987 | |
3120 | 10/1987 | |
3221 | 9/1987 | |
3222 | 9/1987 | |
3223 | 10/1987 | Withdrawn 2006 Rebuilt as 3706, re-entered service 9-2007 |
3124 | 11/1987 | |
3225 | 12/1987 | Withdrawn 2006 Rebuilt as 3708, re-entered service 10-2007 |
3226 | 12/1987 | Withdrawn 2005 Rebuilt as 3701, re-entered service 12-2005 |
3227 | 11/1987 | |
3128 | 1/1988 | |
3229 | 12/1987 | |
3230 | 12/1987 | |
3231 | 12/1987 | Withdrawn 2007 Rebuilt as part of 3715 |
3132 | 3/1988 | |
3233 | 1/1988 | Withdrawn 2006 Rebuilt as 3707, re-entered service 10-2007 |
3234 | 1/1988 | |
3235 | 2/1988 | Withdrawn 2008 |
3136 | 2/1988 | |
3237 | 3/1988 | |
3238 | 2/1988 | Withdrawn 2008 |
3239 | 3/1988 | |
3140 | 5/1988 | |
3241 | 5/1988 | |
3242 | 4/1988 | Withdrawn 2008 |
3243 | 4/1988 | |
3144 | 7/1988 | |
3245 | 5/1988 | Withdrawn 2008 |
3246 | 5/1988 | Withdrawn 2005 Rebuilt as part of 3711, re-entered service 12-2007 |
3247 | 6/1988 | |
3148 | 6/1988 | |
3249 | 6/1988 | Withdrawn 2006 Rebuilt as 3709, re-entered service 11-2007 |
3250 | 6/1988 | Withdrawn 2008 |
3251 | 6/1988 | |
3152 | 7/1988 | |
3253 | 7/1988 | |
3254 | 8/1988 | |
3255 | 8/1988 | Withdrawn 2001 Scrapped 2002 |
3156 | 9/1988 | |
3257 | 9/1988 | Withdrawn 2008 |
3258 | 10/1988 | |
3259 | 10/1988 | Withdrawn 2008 |
3160 | 11/1988 | |
3261 | 12/1988 | |
3262 | 10/1988 | Withdrawn 2006 Rebuilt as 3710, re-entered service 12-2007 |
3263 | 11/1988 | |
3164 | 12/1988 | |
3265 | 11/1988 | Withdrawn 2008 |
3266 | 12/1988 | Withdrawn 2006 Rebuilt as 3705, re-entered service 8-2007 |
3267 | 1/1989 | Withdrawn 1994 - Black Mountain derailment Scrapped 2001 |
3168 | 1/1989 | |
3269 | 1/1989 | Withdrawn 2008 |
3270 | 2/1989 | |
3271 | 2/1989 | |
3272 | 3/1989 | Withdrawn 2007 Rebuilt as 3712, re-entered service 2-2008 |
3273 | 4/1989 | |
3274 | 6/1989 | |
3275 | 7/1989 | |
3276 | 7/1989 | Withdrawn 2007 Rebuilt as 3713, re-entered service 6-2008 |
3277 | 7/1989 | |
3278 | 7/1989 | |
3279 | 8/1989 | Withdrawn 1994 Rebuilt as part of 3711 (see above) |
3280 | 9/1989 | |
3281 | 9/1989 | Withdrawn 2007 Rebuilt as part of 3715 (see above) |
3282 | 10/1989 | Withdrawn 1994 - Black Mountain derailment Scrapped 2001 |
3283 | 12/1989 | |
3284 | 11/1989 | |
3285 | 11/1989 | |
3286 | 12/1989 | Withdrawn 2007 |
Introduction
© Copyright John Cleverdon