3303 (Chris Stratton)
Locomotive numbers: | 3301-3304, 3316-3318 3405-3415, 3419-3422 |
Model Number: JAE30-3B
Type | Electric (25kV AC) |
Introduced | 1994 |
Number in class | 22 |
Manufacturer | Clyde Engineering, Kelso (3301-3304, 3405-3415) Clyde Engineering, Somerton (3316-3318, 3419-3422) |
Gauge | Narrow |
Axles | Bo-Bo-Bo |
Length | 20.55 m |
Mass | 113 t |
Electrical Equipment | Hitachi |
Traction motors | ? |
Power | 3000 kW / 4020 HP |
Tractive effort | 375 / 260 kN |
Speed | 80 / 40 km/h |
This class, the most recent and most powerful of the electric locos,
were
ordered to fill extra demand at the southern end of the Bowen Basin.
The
33xx locos are fitted with Locotrol. The class is based at Callemondah,
Gladstone,
with 8 of the class recently moved to Jililan to meet increased demand
on
the Goonyella network.
Loco | Serial # | In Service | Comments |
3301 | 93-1282 | 10/1994 | |
3302 | 93-1283 | 10/1994 | |
3303 | 93-1284 | 11/1994 | |
3304 | 93-1285 | 3/1995 | |
3405 | 94-1286 | 3/1995 | |
3406 | 94-1287 | 3/1995 | |
3407 | 94-1288 | 3/1995 | |
3408 | 94-1289 | 4/1995 | |
3409 | 94-1290 | 5/1995 | |
3410 | 94-1291 | 7/1995 | Scrapped |
3411 | 94-1292 | 6/1995 | |
3412 | 94-1293 | 10/1995 | |
3413 | 94-1294 | 7/1995 | |
3414 | 94-1295 | 8/1995 | |
3415 | 94-1296 | 9-1995 | |
3316 | 94-1366 | 10-1995 | |
3317 | 94-1367 | 10/1995 | |
3318 | 94-1368 | 10-1995 | |
3419 | 94-1369 | 12-1995 | |
3420 | 94-1370 | 12-1995 | |
3421 | 94-1371 | 12-1995 | |
3422 | 94-1372 | 11-1995 |
Introduction
© Copyright John Cleverdon