3500/3600 Class

3504 (Kevin Dunk)




 

Locomotive numbers: 3501-4,8,12,16,20,24,28,32,36,40,44,46-50
3605-7,9-11,13-5,17-9,21-3,25-7,29-31,33-5,37-9,41-3,45

 

Model Number: ?
 

Type Electric (25kV AC)
Introduced 1986
Number in class 50
Manufacturer Clyde Eng. / Walkers
Gauge Narrow
Axles Bo-Bo-Bo
Length 20.02 m
Mass 110 t
Electrical Equipment ASEA
Traction motors ASEA LJM640-1
Power 2900 kW / 3870 HP
Tractive effort 375 / 260 kN
Speed 80 / 40 km/h

To avoid the trouble of having to rely on a single supplier for the electric locomotives, QR decided to have two suppliers. Clyde and Walkers teamed up to be this supplier. They also work the southern end of the coalfields, and are based at Callemondah. The 35xx locos are fitted with Locotrol.

Named locomotives:
 

3501 Don Lane
3503 Doug Mendoza
3548 City of Gladstone

Don Lane was a past Transport Minister.
Doug Mendoa was a past Railways Commissioner.
Gladstone is a city central to the export coal trade.
 
 

Loco Serial # In Service Comments
3501 807 2/1987
3502 808 10/1986
3503 809 3/1987
3504 810 11/1986
3605 811 12/1986
3606 812 1/1987
3607 813 1/1987
3508 814 3/1987
3609 815 4/1987
3610 816 5/1987
3611 817 6/1987
3512 818 4/1987
3613 819 6/1987
3614 820 6/1987 Rebuilt as 3514
3615 821 7/1987
3516 822 6/1987
3617 823 7/1987
3618 824 8/1987
3619 825 7/1987
3520 826 8/1987
3621 827 9/1987
3622 828 8/1987
3623 829 9/1987
3524 830 10/1987
3625 831 10/1987 Rebuilt as 3525
3626 832 1/1988
3627 833 11/1987
3528 834 12/1987
3629 835 5/1988
3630 836 1/1988
3631 837 11/1987
3532 838 12/1987
3633 839 6/1988
3634 840 1/1988
3635 841 7/1988
3536 842 2/1988
3637 843 9/1988
3638 844 8/1988
3639 845 7/1988
3540 846 5/1988
3641 847 9/1988
3642 848 6/1988
3643 849 8/1988
3544 850 5/1988
3645 851 6/1988
3546 852 8/1988
3547 853 5/1988
3548 854 7/1988
3549 855 7/1988
3550 856 5/1988

 
 
 

Top of page

QR page

Introduction


© Copyright John Cleverdon