3900 Class

3923 (Matt English)


 
 

Locomotive numbers: 3901-3930

Model Number: ?
 
 

Type Electric (25kV AC)
Introduced 1988
Number in class 30
Manufacturer Clyde Eng. / Walkers
Gauge Narrow
Axles Bo-Bo-Bo
Length 20.02 m
Mass 110 t
Electrical Equipment ASEA
Traction motors ASEA ?
Power 2900 kW / 3870 HP
Tractive effort 300 / 210 kN
Speed 100 / 50 km/h

QR decided that the last 30 locos from Clyde/Walkers would be used for passenger and general freight work, rather than export coal, and thus these locos became the 3900 class. They have a higher speed, and work passenger trains between Brisbane and Rockhampton and Emerald. As well, they haul general freight between Brisbane and Rockhampton, in the Brisbane area, and some grain from Emerald. All were based in Brisbane, but have now been moved to Rockhampton. Here, all are now used on Bowen Basin coal traffic, being replaced by diesel locos on mainline work.

Two-thirds of the class have been rebuilt and renumbered from 3551, for this coal work.
 
 
 

Loco Serial # In Service Comments
3901 857 10/1988 Rebuilt as 3551 for coal haulage
3902 858 9/1988 Scrapped
3903 859 9/1988 Rebuilt as 3553 for coal haulage
3904 860 10/1988 Rebuilt as 3554 for coal haulage
3905 861 10/1988 Rebuilt as 3555 for coal haulage
3906 862 11/1988 Rebuilt as 3556 for coal haulage
3907 863 11/1988 Rebuilt as 3557 for coal haulage
3908 864 12/1988 Rebuilt as 3558 for coal haulage
3909 865 12/1988 Rebuilt as 3559 for coal haulage
3910 866 2/1989 Rebuilt as 3560 for coal haulage
3911 867 12/1988 Rebuilt as 3561 for coal haulage
3912 868 1/1989 Rebuilt as 3562 for coal haulage
3913 869 4/1989 Rebuilt as 3563 for coal haulage
3914 870 5/1989 Rebuilt as 3564 for coal haulage
3915 871 4/1989 Rebuilt as 3565 for coal haulage
3916 872 5/1989 Rebuilt as 3566 for coal haulage
3917 873 6/1989 Rebuilt as 3567 for coal haulage
3918 874 8/1989
3919 875 8/1989 Rebuilt as 3569 for coal haulage
3920 876 10/1989
3921 877 9/1989
3922 878 9/1989
3923 879 9/1989 Rebuilt as 3573 for coal haulage
3924 880 11/1989
3925 881 10/1989
3926 882 11/1989
3927 883 12/1989
3928 884 1/1990
3929 885 3/1990
3930 886 2/1990

 
 
 

Top of page

QR page

Introduction 


© Copyright John Cleverdon