4001 (Steven Giess)
Locomotive numbers: 4001-4049
Model Number: GT42CUAC
Type | Diesel-Electric |
Introduced | 2000 |
Number in class | 49 |
Manufacturer | Clyde Eng. / Walkers |
Gauge | Narrow |
Axles | Co-Co |
Length | 22 m |
Mass | 120 t |
Engine | EMD 12N-710G3B-ES |
Generator | EMD TA12-8CA |
Traction motors | Siemens 1TB2622 |
Power | 2460 kW / 3300 HP |
Tractive effort | 540 / 460 kN |
Speed | 100 / 14 km/h |
Designed by Clyde and built by Walkers, these are one of the most
powerful narrow gauge locos in the world. They are similar to
Westrail's S class; however,
being AC instead of DC will give them a higher tractive effort.
Thier duties will include mostly coal and mineral haulage, such as the
Moura,
Callide, and Newlands coal mines, the Phosphate Hill phosphate mine,
and
Mt Isa-Townsville mineral traffic.
A further 15 locos are on order as the 4100 class, these will be pretty
much the same apart from Mitsubishi instead of Siemens traction motors.
Loco | Serial # | In Service | Comments |
4001 | 99-1484 | 5/2000 | |
4002 | 99-1485 | 6/2000 | |
4003 | 99-1486 | 6/2000 | |
4004 | 99-1487 | 5/2000 | |
4005 | 99-1488 | 6/2000 | |
4006 | 99-1489 | 6/2000 | |
4007 | 99-1490 | 6/2000 | |
4008 | 99-1491 | 6/2000 | |
4009 | 99-1492 | 9/2000 | |
4010 | 00-1493 | 9/2000 | |
4011 | 00-1494 | 8/2000 | |
4012 | 00-1495 | 8/2000 | |
4013 | 00-1496 | 7/2000 | |
4014 | 00-1497 | 8/2000 | |
4015 | 00-1498 | 9/2000 | |
4016 | 00-1499 | 10/2000 | |
4017 | 00-1500 | 9/2000 | |
4018 | 00-1501 | 9-2000 | |
4019 | 00-1502 | 9-2000 | |
4020 | 00-1503 | 10-2000 | |
4021 | 00-1504 | 10-2000 | |
4022 | 00-1505 | 11-2000 | |
4023 | 00-1506 | 10-2000 | |
4024 | 00-1507 | 10-2000 | |
4025 | 00-1508 | 11-2000 | |
4026 | 00-1509 | 11-2000 | |
4027 | 00-1510 | 11-2000 | |
4028 | 00-1511 | 12-2000 | |
4029 | 00-1512 | 11-2000 | |
4030 | 00-1513 | 12-2000 | |
4031 | 00-1514 | 12-2000 | |
4032 | 00-1515 | 12-2000 | |
4033 | 00-1516 | 12-2000 | |
4034 | 00-1517 | 12-2000 | |
4035 | 00-1518 | 1-2001 | |
4036 | 00-1519 | 3-2001 | |
4037 | 00-1520 | 5-2001 | |
4038 | 01-1521 | 4-2001 | |
4039 |
04-1668 |
9-2004 |
|
4040 |
04-1669 |
10-2004 |
|
4041 |
04-1670 |
11-2004 |
|
4042 |
04-1671 |
2-2005 |
|
4043 |
04-1672 |
1-2005 |
|
4044 |
04-1673 |
3-2005 |
|
4045 |
04-1674 |
3-2005 |
|
4046 |
04-1675 |
4-2005 |
|
4047 |
04-1676 |
6-2005 |
|
4048 |
04-1677 |
6-2005 |
|
4049 |
04-1678 |
10-2005 |
Introduction
© Copyright John Cleverdon