DH1 (Graham Edwards)
DH7 (Alfred Lauschke)
CC01 (Stephen Cleverdon)
Locomotive numbers: DH1-73
Model Number: GH500
Type | Diesel-Hydraulic |
Introduced | 1966 |
Number in class | 73 |
Manufacturer | Walkers |
Gauge | Narrow (QR, MIM) 900mm (SECV) |
Axles | B-B |
Length | 11.1 m |
Mass | 37 t |
Engine | Caterpillar D355E |
Transmission | Voith L42U2 |
Power | 347 kW / 465 HP |
Tractive effort | 114 / 82 kN |
Speed | 50 / 10 km/h |
The DH class were used for shunting at yards around Queensland, and
saw
occasional use on light branch lines as well. DH1 was originally W1, a
demonstration
unit loaned to QR. Many of the class have been sold; to SECV, MIM,
various sugar mills, and to
Malaysia
and Vietnam.
MIM:
This loco, had the same duties as 5803 (a similar model), shunting at
MIM's sidings at Mt Isa.
In 2001 QR took over shunting, and the loco was auctioned; the buyer
being a sugar mill.
SECV:
These units were refurbished and regauged to 900mm by Cooks
Constructions (hence the class
name), and put into use hauling coal on the
(now former) SECV's railway between Yallourn and Morwell briquette
plant.
They replaced the SECV's fleet of electric locos.
Following Cooks losing the coal haulage contract, 4 of the locos have
now
been sold again, to sugar mills. Following the introduction of the P
class,
the remaining 2 locos were withdrawn, and they too have been sold to
sugar
mills.
Preserved locomotives:
DH2 | QR Heritage Division |
DH14 | Ghan Preservation Society |
DH38 | ARHS-Rosewood Railway Museum |
DH59 | Puffing Billy Railway (renumbered DH31) |
Loco | Serial # | In Service | Comments |
DH1 | 581 | 12/1966 | Scrapped |
DH2 | 584 | 7/1968 | Preserved |
DH3 | 585 | 8/1968 | Scrapped |
DH4 | 586 | 8/1968 | Sold to SECV as CC1, In service 8-1993 Sold to Mackay Sugar |
DH5 | 587 | 8/1968 | Sold to SECV as CC2, In service 8-1993 Sold to Mackay Sugar |
DH6 | 588 | 9/1968 | Sold to Vietnam |
DH7 | 589 | 9/1968 | Sold to MIM, In service ?, Renumbered 5804 Sold to Isis Central Mill |
DH8 | 590 | 9/1968 | Sold to Vietnam |
DH9 | 591 | 10/1968 | Sold to Vietnam |
DH10 | 592 | 10/1968 | Sold to Pioneer Mill |
DH11 | 593 | 10/1968 | Sold to CSR Invicta Mill |
DH12 | 594 | 11/1968 | Sold to CSR Plane Creek Mill as 1 |
DH13 | 595 | 11/1968 | Sold to Mulgrave Mill |
DH14 | 596 | 11/1968 | Preserved - operational |
DH15 | 597 | 11/1968 | Sold to Vietnam |
DH16 | 598 | 12/1968 | Sold to Isis Central Mill |
DH17 | 599 | 12/1968 | Sold to CSR Victoria Mill (named "Herbert") |
DH18 | 600 | 12/1968 | Sold to Isis Central Mill |
DH19 | 601 | 12/1968 | Sold to Kalamia Mill |
DH20 | 602 | 2/1969 | Sold to Isis Central Mill |
DH21 | 603 | 2/1969 | Scrapped |
DH22 | 604 | 2/1969 | Sold to Pioneer Mill for spares |
DH23 | 605 | 2/1969 | Sold to CSR Victoria Mill (named "Clem H McComeskie") |
DH24 | 606 | 2/1969 | Sold to SECV as CC5, In service ? Sold to Tully sugar mill |
DH25 | 607 | 3/1969 | Sold to Racecourse Mill |
DH26 | 608 | 3/1969 | Sold to Vietnam |
DH27 | 609 | 3/1969 | Scrapped |
DH28 | 610 | 4/1969 | Sold to SECV as CC4, In service ? Sold to Isis sugar mill |
DH29 | 611 | 4/1969 | Sold to Kalamia/Inkerman Mill |
DH30 | 612 | 4/1969 | Sold to CSR Victoria Mill (named "Victoria") |
DH31 | 613 | 5/1969 | Sold to Mulgrave Mill |
DH32 | 614 | 5/1969 | Sold to Relk Corp., Malaysia |
DH33 | 615 | 5/1969 | Sold to Vietnam |
DH34 | 616 | 5/1969 | Scrapped |
DH35 | 617 | 6/1969 | Sold to Isis Central Mill |
DH36 | 618 | 6/1969 | Sold to SECV as CC6, In service ? Sold to Tully sugar mill |
DH37 | 619 | 6/1969 | Renumbered MMY37 |
DH38 | 620 | 7/1969 | Preserved - operational |
DH39 | 621 | 7/1969 | Sold to Vietnam |
DH40 | 622 | 7/1969 | Sold to Tully Mill |
DH41 | 623 | 8/1969 | Sold to Fairymead Mill |
DH42 | 624 | 8/1969 | Sold to Vietnam |
DH43 | 625 | 8/1969 | Sold to Kalamia Mill |
DH44 | 626 | 8/1969 | Sold to Vietnam |
DH45 | 627 | 9/1969 | Renumbered MMY45 |
DH46 | 628 | 9/1969 | Sold to Proserpine Mill |
DH47 | 629 | 10/1969 | Sold to Mulgrave Mill |
DH48 | 630 | 10/1969 | Sold to CSR Plane Creek Mill as 2 |
DH49 | 631 | 10/1969 | Scrapped |
DH50 | 632 | 11/1969 | Sold to Kalamia Mill |
DH51 | 633 | 11/1969 | Sold to Bingera Mill |
DH52 | 634 | 11/1969 | Scrapped |
DH53 | 635 | 12/1969 | Scrapped |
DH54 | 636 | 12/1969 | Sold to Vietnam |
DH55 | 637 | 1/1970 | Sold to Relk Corp., Malaysia |
DH56 | 643 | 4/1970 | Sold to SECV as CC3, In service 8-1993 Sold to Tully sugar mill |
DH57 | 644 | 4/1970 | Sold to Vietnam |
DH58 | 645 | 5/1970 | Sold to Vietnam |
DH59 | 646 | 5/1970 | Preserved - operational (regauged to 762mm) |
DH60 | 647 | 5/1970 | Sold to Pioneer Mill |
DH61 | 648 | 6/1970 | Scrapped |
DH62 | 649 | 6/1970 | Scrapped |
DH63 | 650 | 6/1970 | Sold to Tully Mill |
DH64 | 651 | 7/1970 | Sold to CSR Plane Creek Mill as 3 |
DH65 | 652 | 7/1970 | Sold to Vietnam |
DH66 | 653 | 7/1970 | Sold to Tully Mill as 6 |
DH67 | 654 | 7/1970 | Sold to Isis Central Mill as spares |
DH68 | 655 | 8/1970 | Sold to CSR Invicta Mill |
DH69 | 656 | 8/1970 | Sold to Isis Central Mill |
DH70 | 657 | 8/1970 | Sold to Racecourse Mill |
DH71 | 716 | 12/1973 | |
DH72 | 717 | 1/1974 | |
DH73 | 718 | 2/1974 |
Introduction
© Copyright John Cleverdon