4103 (Raymond Marsh)
Locomotive numbers: 4101-4110
Model Number:
| Type | Diesel-Electric |
| Introduced | 1953 |
| Number in class | 10 |
| Manufacturer | British Thomson-Houston |
| Gauge | Standard |
| Axles | Bo-Bo |
| Length | 14.4 m |
| Mass | 82 t |
| Engine | Paxman 12-RPHL |
| Generator | RTB 10844 |
| Traction motors | BTH 157AZ |
| Power | 745 kW / 1000 HP |
| Tractive effort | 250 / 113 kN |
| Speed | 91 / 18 km/h |
The 41 class were used mainly for shunting purposes, and generally
operated in the Sydney region. They also saw use on freight trains.
Preserved locomotives:
| 4102 | Rail Transport Museum, Thirlmere |
| Loco | Serial # | In Service | Comments |
| 4101 | 1001 | 12/1953 | Withdrawn 1973 Scrapped 1975 |
| 4102 | 1002 | 10/1953 | Withdrawn 1975 Preserved |
| 4103 | 1003 | 1/1954 | Withdrawn 1974 Scrapped 1975 |
| 4104 | 1004 | 1/1954 | Withdrawn 1974 Scrapped 1975 |
| 4105 | 1005 | 2/1954 | Withdrawn 1960 Scrapped 1972 |
| 4106 | 1006 | 1/1954 | Withdrawn 1958 Scrapped 1973 |
| 4107 | 1007 | 1/1954 | Withdrawn 1973 Scrapped 1975 |
| 4108 | 1008 | 2/1954 | Withdrawn 1969 Scrapped 1972 |
| 4109 | 1009 | 3/1954 | Withdrawn 1973 Scrapped 1975 |
| 4110 | 1010 | 2/1955 | Withdrawn 1974 Scrapped 1975 |
Introduction
© Copyright John Cleverdon