7319 (Michael Donahoo)

7334 (Howard Franks)
7340 (John Cleverdon)
Locomotive numbers: 7301-7350
Model Number: GH700V
| Type | Diesel-Hydraulic |
| Introduced | 1970 |
| Number in class | 50 |
| Manufacturer | Walkers |
| Gauge | Standard |
| Axles | B-B |
| Length | 11.99 m |
| Mass | 50 t |
| Engine | Caterpillar 8-D379 |
| Transmission | Voith L4RU2 |
| Power | 485 kW / 650 HP |
| Tractive effort | 150 / 113 kN |
| Speed | 64 / 9 km/h |
The 73 class were used as shunters all around NSW, and seemed to be
a
successful result for the SRA's search for a useful shunting loco.
Nearly all have now been withdrawn, with a large number having been
sold to sugar mills in Queensland. A couple of others have been
transferred to the Manildra Group.
Three have been sold to CRT.
Countrylink operates 7301 as
a shunter at its Meeks Road depot.
CRT:
These locos are used
for shunting
at CRT's depots at Yennora (Sydney), and Altona North
(Melbourne). They were later acquired by QRN.
Manildra
Group:
This loco
is used for shunting
at the Narrendera flour mill.
QRN:
With QRN's takeover of CRT, these locos continue shunting at the former
CRT's depots at Yennora (Sydney), and Altona North (Melbourne).
Patricks:
These locos are used for shunting at Patricks docks at Botany, Sydney.
Preserved locomotives:
| 7315 | ARHS-Canberra Railway Museum |
| 7319 | ARHS-Canberra Railway Museum |
| 7320 | Privately owned |
| 7324 | Privately owned |
| 7329 |
Dorrigo Steam Railway and Museum |
| 7335 | Dorrigo Steam Railway and Museum |
| 7344 | 3801 Ltd |
| 7350 | Hunter Valley Railway Trust |
Named locomotives:
| 7333 |
Yennora |
| 7334 |
Altona |
| 7344 | Dennis |
The first two locos are named after the depots they shunt at.
7344 was named following acquisition by 3801 Limited.
| Loco | Serial # | In Service | Comments |
| 7301 | 660 | 10/1970 | Leased to Countrylink as shunter |
| 7302 | 661 | 10/1970 | Scrapped |
| 7303 | 662 | 12/1970 | Scrapped |
| 7304 | 663 | 11/1970 | Sold to Mackay Sugar Mill |
| 7305 | 664 | 11/1970 | Sold to Farleigh Mill, now Mackay Sugar |
| 7306 | 665 | 12/1970 | Sold to Pleystowe Mill, now Mackay Sugar |
| 7307 | 666 | 2/1971 | Sold to Patricks, In service 7-2005 |
| 7308 | 667 | 3/1971 | Sold to Pleystowe Mill, now Mackay Sugar |
| 7309 | 668 | 3/1971 | Sold to CSR Plane Creek Mill |
| 7310 | 669 | 3/1971 | Sold to CSR Invicta Mill |
| 7311 | 670 | 4/1971 | Scrapped |
| 7312 | 671 | 4/1971 | Scrapped |
| 7313 | 672 | 5/1971 | Sold to Pleystowe Mill, now Mackay Sugar |
| 7314 | 673 | 5/1971 | Sold to Proserpine Mill |
| 7315 | 674 | 5/1971 | Preserved - operational |
| 7316 | 675 | 5/1971 | Scrapped |
| 7317 | 676 | 6/1971 | Sold to CSR Plane Creek Mill |
| 7318 | 677 | 6/1971 | Sold to CSR Invicta Mill |
| 7319 | 678 | 6/1971 | Preserved - operational |
| 7320 | 679 | 7/1971 | Preserved - operational |
| 7321 | 683 | 3/1972 | Sold to Mackay Sugar; Sold to Patricks, In service 7-2005 |
| 7322 | 684 | 3/1972 | Sold to CRT, Stored Sold to QRN, stored |
| 7323 | 685 | 3/1972 | Scrapped |
| 7324 | 686 | 4/1972 | Preserved - operational |
| 7325 | 687 | 4/1972 | Sold to CSR Invicta Mill |
| 7326 | 688 | 4/1972 | Scrapped |
| 7327 | 689 | 5/1972 | Sold to Mackay Sugar |
| 7328 | 690 | 5/1972 | Sold to Farleigh Mill, now Mackay Sugar |
| 7329 | 691 | 5/1972 | Preserved |
| 7330 | 692 | 6/1972 | Sold to Farleigh Mill, now Mackay Sugar |
| 7331 | 693 | 6/1972 | Sold to Farleigh Mill, now Mackay Sugar |
| 7332 | 694 | 7/1972 | Sold to Mackay Sugar Mill |
| 7333 | 695 | 7/1972 | Sold to CRT, In service ? Sold to QRN, in service 7-2005 |
| 7334 | 696 | 7/1972 | Sold to CRT, In service ? Sold to QRN, in service 7-2005 |
| 7335 | 697 | 8/1972 | Preserved |
| 7336 | 698 | 8/1972 | Sold to Sarina Mill |
| 7337 | 699 | 8/1972 | Sold to Marian Mill, now Mackay Sugar |
| 7338 | 700 | 9/1972 | Scrapped |
| 7339 | 701 | 9/1972 | Sold to Proserpine mill |
| 7340 | 702 | 9/1972 | Sold to Manildra, In service ? |
| 7341 | 703 | 10/1972 | Sold to Mackay Sugar Mill |
| 7342 | 704 | 10/1972 | Scrapped |
| 7343 | 705 | 10/1972 | Sold to Marian Mill, now Mackay Sugar |
| 7344 | 706 | 11/1972 | Preserved - operational |
| 7345 | 707 | 11/1972 | Scrapped |
| 7346 | 708 | 1/1973 | Sold to CSR Invicta Mill |
| 7347 | 709 | 1/1973 | Sold to CSR Plane Creek Mill |
| 7348 | 710 | 2/1973 | Sold to CSR Invicta Mill |
| 7349 | 711 | 3/1973 | Sold to CSR Plane Creek Mill |
| 7350 | 712 | 3/1973 | Preserved - operational |
Introduction
© Copyright John Cleverdon