81 Class

8173 (John Cleverdon)

Locomotive numbers: 8101-8184

Model Number: JT26C-2SS
 
 

Type Diesel-Electric
Introduced 1982
Number in class 84
Manufacturer Clyde Engineering, Bathurst
Gauge Standard 
Axles Co-Co 
Length 19.67 m
Mass 126 t
Engine EMD 16-645E3B
Generator EMD AR16
Traction motors EMD D77 
Power 2460 kW / 3300 HP
Tractive effort 465 / 337 kN
Speed 115 / 18 km/h

The 81 class are the primary locos in the FreightCorp fleet. They are used for a variety of purposes, including intercapital freight and (until recently) passenger services, as well as for export coal and grain haulage. Early on, most of their time was on the southern line or the Hunter Valley, though this has now expanded.
Thirteen of the class (8102, 6-8, 12, 14-15, 17-18, 20-22, 24) were transferred to National Rail, but then NR and Freightcorp were jointly privatised as Pacific National, so the class was reunited.
The last four, 8181-84, were produced in 1991, partly made up of spare parts.
8169, 70, 73, and 77 were used on trains for transport company CRT; while four of the class were used for Leigh Creek coal traffic, following FreightCorp winning that contract.

Named locomotives:

8180 Tony Luchetti

Tony Luchetti was a Federal politican from Bathurst, who took over the seat of Macquarie from Ben Chifley. This name was apparently only on temporarily.
 
 
 

Loco Serial # In Service Comments
8101 82-1020 10/1982
8102 82-1021 11/1982
8103 82-1022 11/1982
8104 82-1023 12/1982
8105 82-1024 12/1982
8106 82-1025 2/1983
8107 82-1026 2/1983
8108 82-1027 2/1983
8109 82-1028 3/1983
8110 82-1029 3/1983
8111 82-1030 3/1983
8112 82-1031 4/1983
8113 82-1032 5/1983
8114 82-1033 5/1983
8115 82-1034 5/1983
8116 83-1035 6/1983
8117 83-1036 6/1983
8118 83-1037 7/1983
8119 83-1038 7/1983
8120 83-1039 8/1983
8121 83-1040 8/1983
8122 83-1041 8/1983
8123 83-1042 9/1983
8124 83-1043 10/1983
8125 83-1044 10/1983
8126 83-1045 10/1983
8127 83-1046 11/1983
8128 83-1047 11/1983
8129 83-1048 12/1983
8130 83-1049 12/1983
8131 83-1050 1/1984
8132 83-1051 1/1984
8133 83-1052 2/1984
8134 83-1053 2/1984
8135 83-1054 3/1984
8136 83-1055 3/1984
8137 83-1056 3/1984
8138 83-1057 4/1984
8139 83-1058 4/1984
8140 84-1059 5/1984
8141 84-1060 5/1984
8142 84-1061 6/1984
8143 84-1062 6/1984
8144 84-1063 7/1984
8145 84-1064 7/1984
8146 84-1065 7/1984
8147 84-1066 8/1984
8148 84-1067 8/1984
8149 84-1068 9/1984
8150 84-1069 9/1984
8151 84-1070 9/1984
8152 84-1071 10/1984
8153 84-1072 11/1984
8154 84-1073 11/1984
8155 84-1074 11/1984
8156 84-1075 12/1984
8157 84-1076 12/1984
8158 84-1077 2/1985
8159 84-1078 2/1985
8160 84-1079 2/1985
8161 84-1080 3/1985
8162 84-1081 3/1985
8163 84-1082 3/1985
8164 85-1083 4/1985
8165 85-1084 4/1985
8166 85-1085 5/1985
8167 85-1086 5/1985
8168 85-1087 6/1985
8169 85-1088 6/1985
8170 85-1089 7/1985
8171 85-1090 8/1985
8172 85-1091 8/1985
8173 85-1092 8/1985
8174 85-1093 9/1985
8175 85-1094 10/1985
8176 85-1095 10/1985
8177 85-1096 11/1985
8178 85-1097 12/1985
8179 85-1098 12/1985
8180 85-1099 12/1985
8181 91-1278 7/1991
8182 91-1279 7/1991
8183 91-1280 9/1991
8184 91-1281 10/1991

 
 

Top of page

SRA page

Introduction 


© Copyright John Cleverdon