82 Class

8230 (Dean Jones)

Locomotive numbers: 8201-8258

Model Number: JT42C
 
 

Type Diesel-Electric
Introduced 1994
Number in class 58
Manufacturer Clyde Engineering, Mittagong
Gauge Standard 
Axles Co-Co 
Length 22 m
Mass 132 t
Engine EMD 12-710G3A
Generator EMD AR11
Traction motors EMD D87ETR
Power 2425 kW / 3250 HP
Tractive effort ? / 413 kN
Speed 121 / 15 km/h

The 82 class are used for general mainline freight services in NSW. These locos are leased to FreightCorp from Ready Power (made up of Clyde-Walkers, GM-EMD, and the First National City Bank of New York). The introduction of this class and the 90 class allowed the withdrawl of the 44, 442, 45, and early 48 classes.
Some locos in the 8212-8216 range used to operate into Victoria, while 8201, 2, and 4 are in South Australia working on Leigh Creek coal traffic.

Named locomotives:
 
 

8201 Dal Eisenhauer - Junee
8202 Yvonne Braid - Wagga Wagga
8203 John Mueller - Wagga Wagga
8204 Ann Paul - Wagga Wagga
8209 Arnold Hannaford - Coffs Harbour
8210 Bernard Malouf - Coffs Harbour
8211 Ned Steiger - Cootamundra
8212 Jenny Roberts - Cootamundra
8220 William "Bluey" Jones - Hamilton
8235 Chris Fydler - Tweed Heads
8246 Milton Morris, A.O. - Maitland

A number of the 82 class locos have been named after "Community Champions", rewarding people who have done a lot of community work at a local level.
 
 
 

Loco Serial # In Service Comments
8201 94-1308 4/1994
8202 94-1309 3/1994
8203 94-1310 4/1994
8204 94-1311 4/1994
8205 94-1312 5/1994
8206 94-1313 5/1994
8207 94-1314 5/1994
8208 94-1315 5/1994
8209 94-1316 6/1994
8210 94-1317 5/1994
8211 94-1318 6/1994
8212 94-1319 6/1994
8213 94-1320 6/1994
8214 94-1321 6/1994
8215 94-1322 6/1994
8216 94-1323 7/1994
8217 94-1324 7/1994
8218 94-1325 7/1994
8219 94-1326 7/1994 Scrapped - Beresfield collision
8220 94-1327 8/1994
8221 94-1328 8/1994
8222 94-1329 8/1994
8223 94-1330 8/1994
8224 94-1331 8/1994
8225 94-1332 9/1994
8226 94-1333 9/1994
8227 94-1334 9/1994
8228 94-1335 9/1994
8229 94-1336 10/1994
8230 94-1337 10/1994
8231 94-1338 10/1994
8232 94-1339 10/1994
8233 94-1340 11/1994
8234 95-1341 11/1994
8235 95-1342 11/1994
8236 95-1343 11/1194
8237 95-1344 11/1194
8238 95-1345 12/1994
8239 95-1346 12/1994
8240 95-1347 1/1995
8241 95-1348 1/1995
8242 95-1349 1/1995
8243 95-1350 1/1995
8244 95-1351 2/1995
8245 95-1352 2/1995
8246 95-1353 2/1995 Scrapped - Beresfield collision
8247 95-1354 3/1995 Scrapped - Beresfield collision
8248 95-1355 3/1995
8249 95-1356 3/1995
8250 95-1357 3/1995
8251 95-1358 5/1995
8252 95-1359 5/1995
8253 95-1360 5/1995
8254 95-1361 6/1995
8255 95-1362 6/1995
8256 95-1363 6/1995
8257 95-1364 6/1995
8258 95-1365 7/1995

 
 

Top of page

SRA page

Introduction 


© Copyright John Cleverdon