8601 (Garry Holt)
8601 (John Cleverdon)
Locomotive numbers: 8601-8650
Model Number: CL627a
Type | Electric (1500V DC) |
Introduced | 1982 |
Number in class | 50 |
Manufacturer | Comeng, Granville |
Gauge | Standard |
Axles | Co-Co (8601-49) Bo-Bo-Bo (8650) |
Length | 20.08 m |
Mass | 118 t |
Electrical Equipment | Mitsubishi |
Traction motors | Mitsubishi MB485BVR |
Power | 2880 kW / 3860 HP |
Tractive effort | 350 / 222 kN |
Speed | 130 (originally), now 100 / 45 km/h, |
The 86 class is a lighter follow-on to the 85 class. Like the 85 class, they are mostly used for coal and grain traffic, and are based at Lithgow. Both classes have also been used on container traffic to Newcastle, although this use is decreasing. The Tri-Bo bogie setup in 8650 was used as a test for Comeng's upcoming electric locos in Queensland. Following the creation of Pacific National, the remaining 86 class locos were withdrawn.
Silverton:
Nearly all of the class have been sold to Silverton (except for two
preserved). Four
of these were returned to service in Sydney in late 2004 for tunnel
extension
construction work on the Eastern Suburbs line in Sydney, but have since
been withdrawn and gone into preservation.
Most of the remainder were scrapped in early 2007, with a few more
going into preservation.
Preserved locomotives:
8606 | Sydney Electric Train Society (located at Hornsby) |
8646 | Rail Transport Museum |
Loco | In Service | Comments |
8601 | 2/1983 | Sold to Silverton; In service 11-2004 |
8602 | 4/1983 | Sold |
8603 | 4/1983 | Sold |
8604 | 5/1983 | Sold to Silverton then scrapped. |
8605 | 9/1983 | Sold |
8606 | 9/1983 | Preserved - operational |
8607 | 9/1983 | Sold |
8608 | 10/1983 | Sold |
8609 | 10/1983 | Sold to Silverton; In service 11-2004 |
8610 | 10/1983 | Sold |
8611 | 11/1983 | Sold |
8612 | 11/1983 | Sold |
8613 | 12/1983 | Sold |
8614 | 12/1983 | Sold |
8615 | 1/1984 | Sold to Silverton then scrapped |
8616 | 1/1984 | Sold |
8617 | 2/1984 | Sold |
8618 | 3/1984 | Sold |
8619 | 4/1984 | Sold |
8620 | 4/1984 | Sold |
8621 | 5/1984 | Sold |
8622 | 5/1984 | Sold to Silverton; In service 11-2004 |
8623 | 6/1984 | Sold |
8624 | 7/1984 | Sold to Silverton then scrapped |
8625 | 7/1984 | Sold to Silverton then scrapped |
8626 | 9/1984 | Sold |
8627 | 10/1984 | Sold to Silverton then scrapped |
8628 | 9/1984 | Sold to Silverton then scrapped |
8629 | 10/1984 | Sold |
8630 | 10/1984 | Sold |
8631 | 11/1984 | Sold |
8632 | 11/1984 | Sold |
8633 | 12/1984 | Sold |
8634 | 12/1984 | Sold |
8635 | 12/1984 | Sold to Silverton then scrapped |
8636 | 1/1985 | Sold |
8637 | 2/1985 | Sold to Silverton then scrapped |
8638 | 3/1985 | Sold |
8639 | 3/1985 | Sold |
8640 | 4/1985 | Sold |
8641 | 5/1985 | Sold |
8642 | 5/1985 | Sold to Silverton then scrapped |
8643 | 6/1985 | Sold to Silverton then scrapped |
8644 | 6/1985 | Sold to Silverton; In service 11-2004 |
8645 | 7/1985 | Sold to Silverton then scrapped |
8646 | 8/1985 | Preserved - operational |
8647 | 8/1985 | Sold |
8648 | 8/1985 | Sold |
8649 | 10/1985 | Sold |
8650 | 10/1985 | Sold |
Introduction
© Copyright John Cleverdon