9014 (John Cleverdon)
Locomotive numbers: 9001-9035
Model Number: GT46CWM
Type | Diesel-Electric |
Introduced | 1994 |
Number in class | 35 |
Manufacturer | EMD, Canada (9001-9031) EDI, Cardiff (9032-9035) |
Gauge | Standard |
Axles | Co-Co |
Length | 22 m |
Mass | 165 t |
Engine | EMD 16-710G3A |
Generator | EMD AR11 |
Traction motors | EMD D87ETR |
Power | 3030 kW / 4060 HP |
Tractive effort | ? / 437 kN |
Speed | 115 / 19 km/h |
The 90 class is the heaviest class of diesel loco on any
government/former government
railway in Australia, and are the closest thing on such railways to the
Pilbara locos. They are used exclusively for export coal traffic in the
Hunter Valley. Like the 82 class, the locos are leased to FreightCorp
from Ready Power. The class is based at Kooragang Island, near
Newcastle. Due to their weight, their range
of operations is limited to the Hunter Valley, apart from rare trips to
DELEC
with limited fuel carried.
More 90 class have been ordered, and this time they are being
Australian-built (these new locos are EMD order 49136).
Named locomotives:
9001 | Ernest Henry |
9002 | Michael Wendon |
9003 | Matthew Ryan |
9004 | Kevin Nichols |
9005 | Kevin Barry |
9006 | Murray Rose |
9007 | Dunc Gray |
9008 | Ralph Doubell |
9009 | Lionel Cox |
9010 | John Devitt |
9011 | Kevan Gosper |
9012 | Neil Brooks, Peter Evans, Mark Kerry & Mark Tonelli |
9013 | Michael Diamond |
9014 | Peter Antonie, Stephen Hawkins |
9015 | Duncan Armstrong |
9016 | Herb Elliot |
9017 | Andrew Cooper, Nicholas Green, Michael McKay, James Tonkin |
9018 | John Konrads |
9019 | Dean Lukin |
9020 | Russell Mark |
9021 | Ian O'Brien |
9022 | Clint Robinson |
9023 | Robert Windle |
9024 | John Winter |
9025 | Todd Woodbridge, Mark Woodforde |
9026 | David Theile |
9030 | Australian Men's Hockey Team |
Most of the 90 class locos have been named after Olympic sportsmen
from past Games.
Loco | Serial # (Clyde / EMD) |
In Service | Comments |
9001 | 1373 / 918266-3 | 5/1994 | |
9002 | 1374 / 918266-2 | 5/1994 | |
9003 | 1375 / 918266-1 | 8/1994 | |
9004 | 1376 / 918266-4 | 5/1994 | |
9005 | 1377 / 918266-5 | 5/1994 | |
9006 | 1378 / 918266-6 | 5/1994 | |
9007 | 1379 / 918266-7 | 5/1994 | |
9008 | 1380 / 918266-8 | 8/1994 | |
9009 | 1381 / 918266-9 | 7/1994 | |
9010 | 1382 / 918266-10 | 7/1994 | |
9011 | 1383 / 918266-11 | 7/1994 | |
9012 | 1384 / 918266-12 | 6/1994 | |
9013 | 1385 / 918266-13 | 6/1994 | |
9014 | 1386 / 918266-14 | 7/1994 | |
9015 | 1387 / 918266-15 | 7/1994 | |
9016 | 1388 / 918266-16 | 7/1994 | |
9017 | 1389 / 918266-17 | 6/1994 | |
9018 | 1390 / 918266-18 | 7/1994 | |
9019 | 1391 / 918266-19 | 7/1994 | |
9020 | 1392 / 918266-20 | 6/1994 | |
9021 | 1393 / 918266-21 | 8/1994 | |
9022 | 1394 / 918266-22 | 8/1994 | |
9023 | 1395 / 918266-23 | 10/1994 | |
9024 | 1396 / 918266-24 | 8/1994 | |
9025 | 1397 / 918266-25 | 8/1994 | |
9026 | 1398 / 918266-26 | 10/1994 | |
9027 | 1399 / 918266-27 | 8/1994 | |
9028 | 1400 / 918266-28 | 8/1994 | |
9029 | 1401 / 918266-29 | 8/1994 | |
9030 | 1402 / 918266-30 | 8/1994 | |
9031 | 1403 / 918266-31 | 8/1994 | |
9032 |
05-1692 |
11-2005 |
|
9033 |
05-1693 |
11-2005 |
|
9034 |
05-1694 |
12-2005 |
|
9035 |
05-1695 |
12-2005 |
Introduction
© Copyright John Cleverdon