NR Class

NR99 (Stephen Cleverdon)

Locomotive numbers: NR1-120

Model Number: CV40-9i
 
 

Type Diesel-Electric
Introduced 1996
Number in class 120
Manufacturer Goninan, Broadmeadow (NR1-60) 
Goninan, Bassendean (NR61-120)
Gauge Standard 
Axles Co-Co 
Length 22 m
Mass 132 t
Engine GE 7FDL-16
Generator GE GMG196
Traction motors GE 5GE793A1
Power 3000 kW / 4020 HP 
(max., variable: 2850/3560/4020 HP)
Tractive effort 520 / 388 kN
Speed 115 / 23 km/h

The NR class locos are used almost exclusively on NR trains, although they have made recent appearances on the Overland. This class is the first in Australia to have a variable horsepower, with three settings available. The class is also the first to have the Australian flag painted on the side of the loco.
To make the appearance of their locos more interesting, a few have been painted in customised liveries, as follows:
Aboriginal liveries: NR30, 52 (the latter has been nicknamed the "pizza").
Trailerail (similar to normal livery): NR53, 54, 55.
SeaTrain (dark blue): NR56, 57.
Steelink (blue-grey): NR58, 59, 60.

NR29, 73 and 103 have also been painted in a new Pacific National livery. Meanwhile, NR74, 75 and 109 have been painted in a bright red livery for use on the Ghan, while NR25 and 28 are in a navy blue Indian Pacific livery. See the Photo Gallery for photos.

Named locomotives:
 
 

NR1 City of Melbourne NR2 Rawlinna
NR3
NR4 Hobsons Bay
NR5 Shire of Junee NR6 City of Newcastle
NR7 City of Brisbane NR8 City of Goulburn
NR9
NR10
NR11
NR12 Footscray
NR13
NR14
NR15 Meningie NR16 Forrest
NR17 Bathurst NR18
NR19 Maitland NR20
NR21
NR22 Kalgoorlie
NR23
NR24 City of Wollongong
NR25
NR26 Hindmarsh
NR27
NR28 City of Port Augusta
NR29 Kwinana NR30 Warmi
NR31
NR32
NR33 City of Grafton NR34 Boulder
NR35
NR36 City of Sydney
NR37 Impadna NR38 Greater Geelong
NR39 Gladstone NR40 City of Broken Hill
NR41 Tintinara NR42
NR43
NR44
NR45
NR46
NR47 Fremantle NR48 Northam
NR49 Coffs Harbour NR50
NR51
NR52 Kungara Mankurpa
NR53
NR54
NR55
NR56 Port Botany
NR57
NR58 City of Whyalla
NR59
NR60
NR61 La Trobe NR62 Tarcoola
NR63
NR64 Zanthus
NR65 Horsham NR66 Marrickville
NR67 Milawa NR68 Cook
NR69 Acacia Ridge NR70
NR71 Barton NR72
NR73 Maribyrnong NR74 Port Pirie (to be replaced by 'Paul Hogan' ?
NR75 Steve Irwin NR76
NR77
NR78
NR79 Bassendean  NR80 City of Perth
NR81
NR82
NR83 Merredin NR84 Southern Cross
NR85
NR86 Mt Barker
NR87 Loongana NR88 Dimboola
NR89 Port Adelaide NR90 Spotswood
NR91 Chullora NR92 City of Bankstown
NR93
NR94 Belair
NR95
NR96
NR97 City of Parramatta NR98
NR99
NR100
NR101 Crystal Brook / Redhill NR102 Wyndham
NR103 Pimba NR104 Murray Bridge
NR105 Port Wakefield NR106 Casino
NR107 Peterborough NR108 Town of Alice
NR109 Sandfly II
NR110
NR111
NR112
NR113
NR114 Kulgera
NR115
NR116
NR117
NR118 Parkes
NR119 City of Belmont NR120 Taree

Many of the NR class have already been named, most being after cities / locations associated with railways. NR apparently planned to name the entire fleet of 120, but this has not happened.
NR75 (and later, NR74) are named for tourism promotion in conjunction with their work on the Ghan.  
Finally, NR109 is named in honour of an early Northern Australia Railway loco.

Loco Serial # In Service Comments
NR1 7250 - 10/96 - 203 3-1997
NR2 7250 - 11/96 - 204 11-1996
NR3 7250 - 11/96 - 205 11-1996 Renumbered NR121
NR4 7250 - 11/96 - 206 12-1996
NR5 7250 - 12/96 - 207 1-1997
NR6 7250 - 12/96 - 208 12-1996
NR7 7250 - 12/96 - 209 12-1996
NR8 7250 -01/97 - 210 3-1997
NR9 7250 -01/97 - 211 1-1997
NR10 7250 -01/97 - 212 1-1997
NR11 7250 -02/97 - 213 2-1997
NR12 7250 -02/97 - 214 1-1997
NR13 7250 -02/97 - 215 3-1997
NR14 7250 -02/97 - 216 2-1997
NR15 7250 -03/97 - 217 3-1997
NR16 7250 -03/97 - 218 4-1997
NR17 7250 -03/97 - 219 4-1997
NR18 7250 -03/97 - 220 3-1997
NR19 7250 -03/97 - 221 4-1997
NR20 7250 -04/97 - 222 5-1997
NR21 7250 -04/97 - 223 5-1997
NR22 7250 -04/97 - 224 5-1997
NR23 7250 -04/97 - 225 6-1997
NR24 7250 -04/97 - 226 5-1997
NR25 7250 -05/97 - 227 5-1997
NR26 7250 -05/97 - 228 5-1997
NR27 7250 -05/97 - 229 6-1997
NR28 7250 -05/97 - 230 5-1997
NR29 7250 -05/97 - 231 8-1997
NR30 7250 -05/97 - 232 9-1997
NR31 7250 -05/97 - 233 6-1997
NR32 7250 -06/97 - 234 6-1997
NR33 7250 -06/97 - 235 6-1997
NR34 7250 -06/97 - 236 7-1997
NR35 7250 -06/97 - 237 7-1997
NR36 7250 -06/97 - 238 8-1997
NR37 7250 -06/97 - 239 8-1997
NR38 7250 -07/97 - 240 8-1997
NR39 7250 -07/97 - 241 8-1997
NR40 7250 -07/97 - 242 9-1997
NR41 7250 -07/97 - 243 8-1997
NR42 7250 -07/97 - 244 9-1997
NR43 7250 -07/97 - 245 8-1997
NR44 7250 -07/97 - 246 9-1997
NR45 7250 -07/97 - 247 10-1997
NR46 7250 -08/97 - 248 9-1997
NR47 7250 -08/97 - 249 9-1997
NR48 7250 -08/97 - 250 ?
NR49 7250 -08/97 - 251 ?
NR50 7250 -08/97 - 252 9-1997
NR51 7250 -08/97 - 253 9-1997
NR52 7250 -09/97 - 254 10-1997
NR53 7250 -09/97 - 255 ?
NR54 7250 -09/97 - 256 ?
NR55 7250 -09/97 - 257 ?
NR56 7250 -09/97 - 258 ?
NR57 7250 -09/97 - 259 ?
NR58 7250 -09/97 - 260 ?
NR59 7250 -10/97 - 261 ?
NR60 7250 -10/97 - 262 ?
NR61 7250 - 11/96 - 263 9-1996
NR62 7250 - 11/96 - 264 10-1996
NR63 7250 - 11/96 - 265 10-1996
NR64 7250 - 11/96 - 266 11-1996
NR65 7250 - 11/96 - 267 11-1996
NR66 7250 - 12/96 - 268 11-1996
NR67 7250 - 12/96 - 269 11-1996
NR68 7250 -12/96 - 270 11-1996
NR69 7250 -12/96 - 271 11-1996
NR70 7250 -01/97 - 272 12-1996
NR71 7250 -01/97 - 273 12-1996
NR72 7250 -01/97 - 274 12-1996
NR73 7250 -01/97 - 275 12-1996
NR74 7250 -02/97 - 276 1-1997
NR75 7250 -02/97 - 277 1-1997
NR76 7250 -02/97 - 278 1-1997
NR77 7250 -02/97 - 279 1-1997
NR78 7250 -02/97 - 280 1-1997
NR79 7250 -03/97 - 281 1-1997
NR80 7250 -03/97 - 282 2-1997
NR81 7250 -03/97 - 283 2-1997
NR82 7250 -03/97 - 284 3-1997
NR83 7250 -03/97 - 285 3-1997
NR84 7250 -04/97 - 286 3-1997
NR85 7250 -04/97 - 287 3-1997
NR86 7250 -04/97 - 288 3-1997
NR87 7250 -04/97 - 289 3-1997
NR88 7250 -05/97 - 290 3-1997
NR89 7250 -05/97 - 292 4-1997
NR90 7250 -05/97 - 293 4-1997
NR91 7250 -05/97 - 294 4-1997
NR92 7250 -05/97 - 291 4-1997
NR93 7250 -06/97 - 295 5-1997
NR94 7250 -06/97 - 300 5-1997
NR95 7250 -06/97 - 296 5-1997
NR96 7250 -06/97 - 297 5-1997
NR97 7250 -06/97 - 298 5-1997
NR98 7250 -07/97 - 299 6-1997
NR99 7250 -07/97 - 305 6-1997
NR100 7250 -07/97 - 304 6-1997
NR101 7250 -07/97 - 303 6-1997
NR102 7250 -07/97 - 302 6-1997
NR103 7250 -07/97 - 301 7-1997
NR104 7250 -08/97 - 309 7-1997
NR105 7250 -08/97 - 310 7-1997
NR106 7250 -08/97 - 308 7-1997
NR107 7250 -08/97 - 307 7-1997
NR108 7250 -08/97 - 306 8-1997
NR109 7250 -09/97 - 315 8-1997
NR110 7250 -09/97 - 316 8-1997
NR111 7250 -09/97 - 314 8-1997
NR112 7250 -09/97 - 313 8-1997
NR113 7250 -09/97 - 312 8-1997
NR114 7250 -10/97 - 311 9-1997
NR115 7250 -10/97 - 322 9-1997
NR116 7250 -10/97 - 321 9-1997
NR117 7250 -10/97 - 320 9-1997
NR118 7250 -10/97 - 319 10-1997
NR119 7250 -11/97 - 318 10-1997
NR120 7250 -11/97 - 317 10-1997

 

Top of page

Pacific National page

Introduction


© Copyright John Cleverdon