X38 (Nick Lapthorne)
X47 (Len Weigh)
XR558 (Len Weigh)
XRB562 (Michael Donahoo)
X53 (John Cleverdon)
Locomotive numbers: | X31-36 (1st series) X37-44 (2nd series) X45-54 (3rd series) XR550-555 (XR series 1) - remanufacture XR557-559 (XR series 2) XRB560-562 |
Model Number: | G16C (1st series) G26C (2nd, 3rd series and XR series 1 and 2 & XRB) |
Type | Diesel-Electric |
Introduced | 1966 |
Number in class | 30 |
Manufacturer | Clyde Engineering, Granville (1st, 2nd series) Clyde Engineering, Rosewater (3rd series) Freight Australia, Dynon (XR series 1) PacificNational, Dynon (XR series 2 & XRB) |
Gauge | Broad, Standard |
Axles | Co-Co |
Length | 18.53 m |
Mass | 114 t (1st series) 116 t (2nd, 3rd series) 124 t (XR series 1 & 2 & XRB & XRB) |
Engine | EMD 16-567C (1st series) EMD 16-645E (2nd, 3rd series) EMD 16-645E3C (X38, XR series 1 & 2 & XRB) |
Generator Alternator |
EMD 632 A-D14 (1st series) EMD 632 B-D14 (2nd series) EMD AR10-E1-D14 (3rd series) EMD AR10 (X38, XR series 1 & 2 & XRB) |
Traction motors | EMD D77 (1st, 2nd, 3rd series) EMD D78 (XR series 1 & 2 & XRB) |
Power | 1460 kW / 1950 HP (1st series) 1490 kW / 2000 HP (2nd, 3rd series) 2460 kW/ 3300 HP (X38, XR series 1 & 2 & XRB) |
Tractive effort | 285 / 239 kN (1st, 2nd, 3rd series) 465 / 344 kN (XR series 1 & 2 & XRB) |
Speed | 133 / 17 km/h (1st, 2nd, 3rd series) 115 / ? (XR series 1 & 2 & XRB) |
The X class are mostly used on main-line freight operations, and
particularly so early on, to help alleviate a motive power shortage
caused by the Southern Aurora crash. They have also been used
on passenger services such as the Overland, and used to work
the Lysaghts goods, prior to the BLs taking this over. X47 was the
first loco to appear in the new Freight Victoria livery.
X45-48, 50, 52, XR555, 559, and XRB560-562 are on standard gauge,
having been used
on operations in NSW.
Two have been sold to Interail/QR National.
X32-35, X38 and X40 have been remanufactured with a more powerful
engine, and with most other components being replaced.
These locos have also been renumbered in the XR range (XR series 1).
Three new locos (XR557-559) have been built, (XR series 2). These are
similar to the original XR rebuilds, but with improvements from
XR550-555.
Three more have been built as the 'XRB' class, as 'B' units, with
further improvements from XR557-559. These are 'slave' units.
QR
National:
Two have been sold to QR National for use
on Melbourne-Brisbane freight traffic.
Named locomotives:
X35 | Norman W DePomeroy |
X45 | Edgar H Brownbill |
Norm DePomeroy was a past V/Line driver, while Edgar Brownbill was a
past Chairman of Commissioners.
Loco | Serial # | In Service | Comments |
X31 | 66-484 | 8/1966 | |
X32 | 66-485 | 9/1966 | Renumbered XR555 |
X33 | 66-486 | 9/1966 | Renumbered XR553 Withdrawn 2008 |
X34 | 66-487 | 10/1966 | Renumbered XR554 |
X35 | 66-488 | 11/1966 | Renumbered XR551 |
X36 | 66-489 | 11/1966 | Withdrawn 2008 |
X37 | 70-700 | 4/1970 | Withdrawn 2008 |
X38 | 70-701 | 5/1970 | Renumbered XR550 Withdrawn 2008 |
X39 | 70-702 | 5/1970 | |
X40 | 70-703 | 6/1970 | Renumbered XR552 |
X41 | 70-704 | 7/1970 | |
X42 | 70-705 | 8/1970 | |
X43 | 70-706 | 8/1970 | Withdrawn 2008 |
X44 | 70-707 | 9/1970 | |
X45 | 75-792 | 9/1975 | |
X46 | 75-793 | 12/1975 | |
X47 | 75-794 | 12/1975 | |
X48 | 75-795 | 1/1976 | |
X49 | 75-796 | 2/1976 | |
X50 | 75-797 | 3/1976 | |
X51 | 75-798 | 4/1976 | |
X52 | 75-799 | 4/1976 | |
X53 | 75-800 | 5/1976 | Withdrawn 2004 Sold to QR National, in service 11-2004 |
X54 | 75-801 | 6/1976 | Withdrawn 2004 Sold to QR National, in service 11-2004 |
XR557 |
? |
7-2005 |
|
XR558 |
? |
1-2006 |
|
XR559 |
? |
1-2006 |
|
XRB560 |
? |
5-2006 |
|
XRB561 |
? |
5-2006 |
|
XRB562 |
? |
5-2006 |
Introduction
© Copyright John Cleverdon