D1562 (Stewart Winston)
DA1574 (Stewart Winston)
2302 (Martin Thobaven)
Locomotive numbers: | D1561-1565 DA1571-1577 DB1581-1593 |
Model Number: | G26C (D, DA) G26C-2 (DB) |
Type | Diesel-Electric |
Introduced | 1971 (D) 1972 (DA) 1982 (DB) |
Number in class | 5 (D) 7 (DA) 13 (DB) |
Manufacturer | Clyde Engineering, Granville (D, DA) Clyde Engineering, Rosewater (DB) |
Gauge | Narrow |
Axles | Co-Co |
Length | 17.04 m (D, DA) 18 m (DB) |
Mass | 110 t (D) 98 t (DA) 108 t (DB) |
Engine | EMD 16-645E |
Generator | EMD D32B (D, DA) EMD AR6-G/D14 (DB) |
Traction motors | EMD D29/D32 (D, DA) EMD D29 (DB) |
Power | 1491 kW / 2000 HP |
Tractive effort | 322 / 269 kN |
Speed | 90 / 18 km/h |
These three classes were ordered mainly for bauxite traffic from
Jarrahdale, and since then, have also hauled other traffic in the
southwest of WA. The DA class is lighter becuase it lacks dynamic
brakes. The D class were later used in the southwest for woodchip
traffic, while the DA's were used on the Geraldton line. The DB's see
most work on the bauxite traffic.
The D class were withdrawn once all the S class came into service. One
has already been sold to Chile, while two more have been sold to
Tranzrail/ATN for use in Tasmania.
Some of the class are currently in storage.
DB1593 has been transferred to Whyalla.
Named locomotives:
DB1581 | City of Bunbury |
DB1582 | Shire of Jarrahdale |
DB1583 | Shire of Murray |
DB1584 | Shire of Waroona |
DB1585 | Shire of Harvey |
DB1586 | Shire of Dardanup |
DB1587 | Shire of Capel |
DB1588 | Shire of Donnybrook-Balingup |
DB1589 | Shire of Bridgetown-Greenbushes |
DB1590 | Shire of Manjimup |
DB1591 | Shire of Collie |
DB1592 | Shire of Toodyay |
DB1593 2313 |
Shire of Northam Iron Duke |
The DB class are named after towns in the southwest of WA that they
visit.
Iron Duke is a mining town near Whyalla.
Loco | Serial # | In Service | Comments |
D1561 | 70-723 | 2/1971 | |
D1562 | 70-724 | 3/1971 | |
D1563 | 70-725 | 5/1971 | Sold to Chile |
D1564 | 70-726 | 6/1971 | Sold to TranzRail/ATN as 2020 |
D1565 | 70-727 | 7/1971 | Sold to TranzRail/ATN as 2021 |
DA1571 | 72-758 | 4/1972 | Renumbered 1901 |
DA1572 | 72-759 | 5/1972 | |
DA1573 | 72-760 | 6/1972 | |
DA1574 | 72-761 | 7/1972 | |
DA1575 | 72-762 | 7/1972 | |
DA1576 | 72-763 | 9/1972 | Renumbered 1906 |
DA1577 | 72-764 | 10/1972 | Renumbered 1907 |
DB1581 | 81-989 | 5/1982 | |
DB1582 | 81-990 | 6/1982 | Renumbered 2302 |
DB1583 | 82-991 | 7/1982 | Renumbered 2303 |
DB1584 | 82-992 | 8/1982 | Renumbered 2304 |
DB1585 | 82-993 | 9/1982 | |
DB1586 | 82-994 | 9/1982 | Renumbered 2306 |
DB1587 | 82-995 | 10/1982 | |
DB1588 | 82-996 | 11/1982 | Renumbered 2308 |
DB1589 | 82-997 | 12/1982 | |
DB1590 | 82-998 | 2/1983 | Renumbered 2310 |
DB1591 | 82-1122 | 3/1983 | |
DB1592 | 82-1123 | 5/1983 | Renumbered 2312 |
DB1593 | 82-1124 | 5/1983 | Renumbered 2313 |
Introduction
© Copyright John Cleverdon