N1880 (Michael Donahoo)
NA1874 (Chris Stratton)
NB1873 (Richard Montgomery)
1872 (John Cleverdon)
NA1874 (Ben O'Malley)
1873 (John Cleverdon)
Locomotive numbers: | N1871-1881 NA1871-1874 NB1872-1873 |
Model Number: CE618
Type | Diesel-Electric |
Introduced | 1977 (N) 1982 (NA) 1994 (NB) |
Number in class | 11 (N) 4 (NA) 2 (NB) |
Manufacturer | Comeng, Bassendean (N) Comeng / Westrail (NA, NB) |
Gauge | Narrow (N, NA) Standard (NB) |
Axles | Co-Co |
Length | 17 m |
Mass | 108 t |
Engine | Alco 12-251E |
Generator | GE GTA11B4A |
Traction motors | GE 5GTAB4-761A5 |
Power | 1790 kW / 2400 HP |
Tractive effort | 282 / 240 kN |
Speed | 105 / 21 km/h |
The N class was initially used for bauxite, coal, and woodchip
traffic in the southwest of WA, although later on, their reliability
may not have been as good as other classes, as indicated by the fact
that all are now
withdrawn. In 1982, four locos were rebuilt to become the NA class, the
reason for this being to replace vacuum brakes with air brakes (this
making them more reliable). Then, in 1994, two of the NAs were rebuilt
to become
standard
gauge NB class, presumably due to a requirement for more standard gauge
locos.
Both the NB class and one of the NA class have now been sold to
Austrac. The remainder were
scrapped.
Junee
Railway Workshops (Austrac):
The 18 class are Junee Railway Workshops latest acquisition, with two
already being used
for their NSW, and for a while, Sydney-Melbourne operations. 1874
remained
unused, and was sold to South
Spur Rail.
The two locos are leased to LVRF for trip train workings in the Sydney
area, but have now been sold to Patrick Rail for use in SA.
South
Spur Rail:
This purchase of SSR saw the NA class return home.
Patricks:
Two are being used by Patricks to haul trains from Adelaide to the
Bowmans freight
depot, north of Adelaide.
Loco | Serial # | In Service | Comments |
N1871 | C-6099-1 / WA-79 | 12/1977 | Rebuilt as NA1871 |
N1872 | C-6099-2 / WA-79 | 8/1977 | Rebuilt as NA1872 |
N1873 | C-6099-3 / WA-79 | 11/1977 | Rebuilt as NA1873 |
N1874 | C-6099-4 / WA-79 | 11/1977 | Rebuilt as NA1874 |
N1875 | C-6099-5 / WA-79 | 1/1978 | Scrapped |
N1876 | C-6099-6 / WA-79 | 3/1978 | Scrapped |
N1877 | C-6099-7 / WA-79 | 8/1978 | Scrapped |
N1878 | C-6099-8 / WA-79 | 10/1978 | Scrapped |
N1879 | C-6099-9 / WA-79 | 12/1978 | Scrapped |
N1880 | C-6099-10 / WA-79 | 2/1979 | Scrapped |
N1881 | C-6099-11 / WA-79 | 6/1979 | Scrapped |
NA1871 | C-6099-1 / WA-79 | 12/1982 | Scrapped |
NA1872 | C-6099-2 / WA-79 | 6/1983 | Rebuilt as NB1872 |
NA1873 | C-6099-3 / WA-79 | 11/1982 | Rebuilt as NB1873 |
NA1874 | C-6099-4 / WA-79 | 7/1982 | Sold to Austrac as 1874, never entered service Sold to South Spur Rail as NA1874, In service 12-2001 |
NB1872 | C-6099-2 / WA-79 | 8/1994 | Sold to Austrac as 1872, In service ? Sold to Patrick Rail; In service 12-2004 |
NB1873 | C-6099-3 / WA-79 | 9/1994 | Sold to Austrac as 1873, In service ? Sold to Patrick Rail; In service 12-2004 |
Introduction
© Copyright John
Cleverdon