P2011 (Stewart Winston)
Locomotive numbers: P2001-2017
Model Number: CM25-8
Type | Diesel-Electric |
Introduced | 1989 |
Number in class | 17 |
Manufacturer | Goninan, Bassendean |
Gauge | Narrow |
Axles | Co-Co |
Length | 19.8 m |
Mass | 101 t |
Engine | GE 7FDL-12 |
Generator | GE GMG191A1 |
Traction motors | GE 761F1 |
Power | 2000 kW / 2680 HP |
Tractive effort | 380 / 292 kN |
Speed | 90 / 19 km/h |
The P class are generally used either for grain traffic in the WA wheatbelt, or for mineral traffic.
Named locomotives:
P2001 | Shire of Mingenew |
P2002 | Shire of Moora |
P2003 | Shire of Victoria Plains |
P2004 | Shire of Dalwallinu |
P2005 | Shire of Lake Grace |
P2006 | Shire of Quairading |
P2007 | Shire of Perenjori |
P2008 | Shire of Carnamah |
P2009 | Shire of Three Springs |
P2010 | Shire of Corrigin |
P2011 | Shire of Narembeen |
P2012 | Shire of Mullewa |
P2013 | Shire of Morawa |
P2014 | Shire of Wongan-Ballidu |
P2015 | Shire of Kulin |
P2016 | Shire of Coorow |
P2017 | City of Geraldton |
The P class are named for towns in the WA wheatbelt that they visit.
Loco | Serial # | In Service | Comments |
P2001 | 6320-12/89-86 | 12/1989 | |
P2002 | 6320-1/90-87 | 2/1990 | |
P2003 | 6320-2/90-88 | 3/1990 | |
P2004 | 6320-3/90-89 | 4/1990 | |
P2005 | 6320-4/90-90 | 5/1990 | Renumbered 2505 |
P2006 | 6320-5/90-91 | 5/1990 | Renumbered 2506 |
P2007 | 6320-6/90-92 | 6/1990 | Renumbered 2507 |
P2008 | 6320-7/90-93 | 7/1990 | |
P2009 | 6320-7/90-94 | 7/1990 | |
P2010 | 6320-8/90-95 | 8/1990 | |
P2011 | 6320-9/90-96 | 9/1990 | |
P2012 | 6320-10/90-97 | 11/1990 | Renumbered 2512 |
P2013 | 6320-11/90-98 | 11/1990 | Renumbered 2513 |
P2014 | 6320-12/90-99 | 12/1990 | |
P2015 | 6320-1/91-100 | 2/1991 | |
P2016 | 6320-3/91-101 | 3/1991 | |
P2017 | 6320-4/91-102 | 4/1991 | Renumbered 2517 |
Introduction
© Copyright John
Cleverdon