Y1115 (Michael Donahoo)
Locomotive numbers: Y1101-1118
Model Number: 1850
Type | Diesel-Electric |
Introduced | 1953 |
Number in class | 18 |
Manufacturer | British Thomson-Houston |
Gauge | Narrow |
Axles | Bo-Bo |
Length | 10.02 m |
Mass | 39 t |
Engine | Paxman 12RPHL |
Generator | BTH RTB8844 |
Traction motors | BTH 124PV |
Power | 306 kW / 410 HP |
Tractive effort | 102 / 40 kN |
Speed | 72 / 19 km/h |
The Y class were WA's first diesel-electrics, and were used for shunting, as well as branchline working.
Preserved locomotives:
Y1101 | ARHS-Bassendean Railway Museum |
Y1102 | Pemberton-Northcliffe Tramway |
Y1107 | Pemberton-Northcliffe Tramway |
Y1108 | Golden Mile Loopline Railway |
Y1114 | Pemberton-Northcliffe Tramway |
Y1115 | Pemberton-Northcliffe Tramway |
Y1116 | Boyanup Transport Museum |
Loco | Serial # | In Service | Comments |
Y1101 | 1011 | 10/1953 | Preserved |
Y1102 | 1012 | 12/1953 | Preserved |
Y1103 | 1013 | 1/1954 | Scrapped |
Y1104 | 1014 | 2/1954 | Scrapped |
Y1105 | 1015 | 3/1954 | Scrapped |
Y1106 | 1016 | 5/1954 | Scrapped |
Y1107 | 1017 | 6/1954 | Preserved |
Y1108 | 1018 | 6/1954 | Preserved - operational |
Y1109 | 1019 | 7/1954 | Scrapped |
Y1110 | 1020 | 8/1954 | Scrapped |
Y1111 | 1021 | 9/1954 | Scrapped |
Y1112 | 1022 | 10/1954 | Scrapped |
Y1113 | 1023 | 12/1954 | Scrapped |
Y1114 | 1024 | 2/1955 | Preserved - operational |
Y1115 | 1025 | 3/1955 | Preserved - operational |
Y1116 | 1026 | 7/1955 | Preserved - operational |
Y1117 | 1027 | 7/1955 | Scrapped |
Y1118 | 1028 | 9/1955 | Scrapped |
Introduction
© Copyright John Cleverdon