5492 (Kevin Dunk)
5510 (Lloyd Hutcheon)
5634 (Lloyd Hutcheon)
5051-5052 (Gary Lamb)
Locomotive numbers: 5452-5505
Model Number: | C636 (5452-5468) M636 (5469-5505) CM36-7M (5506-5513) CM40-8 (5646-5647) CM40-8M (5634-5645 and 5648-5662) CM40-8ML (5663-5665 - later CM40-8M) CM40-8MEFI (5666-5669) |
Type | Diesel-Electric |
Introduced | 1968 |
Number in class | 54 |
Manufacturer | A E Goodwin (5452-5484) Comeng, Granville (5485-5505) Goninan, Welshpool (CM36-7M) Goninan, Bassendean (CM40-8M) |
Gauge | Standard |
Axles | Co-Co |
Length | 19.71 m (C636/M636) 20.5 m (CM36-7M) 21.54 m (CM40-8M) |
Mass | 185 t (C636/M636) 178 t (CM36-7M) 195 t (CM40-8M) |
Engine | Alco 16-251F (C636/M636) GE 7FDL-16 (CM36-7M/CM40-8M) |
Generator | GE 5GTA9 (C636) GE 5GTA11 (M636/CM36-7M) GE GMG187 (CM40-8M) |
Traction motors | GE 752 (C636/M636/CM36-7M) GE 752 AG (CM40-8M) |
Power | 2910 kW / 3900 HP (C636/M636) 2800 kW / 3755 HP (CM36-7M) 3130 kW / 4200 HP (CM40-8M) |
Tractive effort | 614 / 403 kN (C636/M636) ? / 440 kN (CM36-7M) 628 / 485 kN (CM40-8M) |
Speed | 112 / 20 km/h (C636/M636) 112 / 18 km/h (CM36-7M) 112 / 17 km/h (CM40-8M) |
These were the mainstay of BHP's Newman fleet until they were
rebuilt
as the CM36-7M and CM40-8M classes, some
20 years on. When Alco
collapsed, MLW took over their contracts, and then when Goodwin
collapsed, Comeng took over their contracts. Some
of these locos have been preserved, while a couple were sold to Robe River.
Rebuilds
- CM36-7M:
This class was the first of the rebuilds from the C636 locos, and spent
their time on the Newman
line.
When BHP took over Goldsworthy Mining, these 8 locos were transferred
to
the latter's line. With all the AC6000CW locos now in service, these
locos
have been withdrawn, and replaced by Dash-8s from the Newman line. Four
are
on their way to South Africa, while two others are now the 50 class
for Pilbara Rail.
Rebuilds
- CM40-8M:
These rebuilt locos are the mainstay of BHP's fleet in the Pilbara,
and were rebuilt from the remainder of the original C636 locos.
5638 and 5639 (GML 11 and 12) have seen some use on the former
Goldsworthy line.
A plan to build a 37th loco - 5670 - didn't go ahead.
The CM40-8 locos were the only two new locos in this class (the remainder being rebuilds).
The CM40-8ML locos were cabless mid-train locos that were
set up as Locotrol command units; they later had the cabs retrofitted.
The CM40-8MEFI locos had electronic fuel injection engines.
Pilbara
Rail - 50 class:
This class is used for shunting in the Dampier / 7 Mile area. They are
being overhauled at United Goninan, Bassendean, before entering service
with PilbaraRail.
Preserved locomotives:
5495 | Pilbara Railway Historical Society (cab only) |
5497 | Mining Machinery Museum & Park, Port Hedland (cab only) |
5499 | ARHS-Bassendean Museum |
5502 | Pilbara Railway Historical Society |
Named locomotives:
5488 |
Terra Australis |
5506 | Nimingarra |
5507 | Mount Goldsworthy |
5508 | Fortescue |
5509 | Chichester |
5510 | Newman |
5511 | Port Hedland |
5512 | Hesta |
5513 | Kalgan |
5634 | Boodarie | 5635 | Pippingarra |
5636 | Munda | 5637 | De Grey |
5638 | Mallina | 5639 | Corunna Downs |
5640 | Ethel Creek | 5641 | Indee |
5642 | Wallareenya | 5643 | Mount Whaleback |
5644 | Kangan | 5645 | Sherlock |
5646 | White Springs | 5647 | Abydos |
5648 | Kwangyang Bay | 5649 | Pohang |
5650 | Yawata | 5651 | Tobata |
5652 | Villanueva | 5653 | Chiba |
5654 | Kashima | 5655 | Wakayama |
5656 | Keihin | 5657 | Fukuyama |
5658 | Kakogawa | 5659 | Kobe |
5660 | Kure | 5661 | Funamachi |
5662 | Port Kembla | 5663 | Newcastle |
5664 | Kaohsiung | 5665 | Rotterdam |
5666 | Taranto | 5667 | Redcar |
5668 | Dunkirk | 5669 | Beilun |
Loco | Serial # | In Service | Comments |
5452 | G-6012-1 (5452) 4839-5/87-74 (5509) |
?/1968 | Rebuilt as 5509, In service 6-1987 Sold to United Goninan, used as a test-bed at Landsdowne, Taree |
5453 | G-6012-2 (5453) 4839-2/88-78 (5513) |
?/1968 | Rebuilt as 5513, In service 4-1988 |
5454 | G-6012-3 (5454) 8281-6/92-130 (5641) |
?/1968 | Rebuilt as 5641, In service 7-1992 |
5455 | G-6012-4 (5455) 4839-1/87-71 (5506) |
?/1968 | Rebuilt as 5506, In service 2-1987 Sold to South Africa? |
5456 | G-6012-5 (5456) 8151-1/92-123 (5637) |
?/1968 | Rebuilt as 5637, In service 2-1992 |
5457 | G-6027-1 (5457) 8151-7/91-120 (5634) |
?/1969 | Rebuilt as 5634, In service 8-1991 |
5458 | G-6027-2 (5458) 4839-7/87-75 (5510) |
?/1969 | Rebuilt as 5510, In service 8-1987 Sold to South Africa? |
5459 | G-6027-3 (5459) 8281-3/92-128 (5639) |
?/1969 | Rebuilt as 5639 (GML12), In service 4-1992 |
5460 | G-6035-1 (5460) 8151-9/91-121 (5635) |
?/1969 | Rebuilt as 5635, In service 9-1991 |
5461 | G-6035-2 (5461) 4839-3/87-72 (5507) |
?/1969 | Rebuilt as 5507, In service 4-1987 Sold to PilbaraRail as 5051, In service 1-2003 |
5462 | G-6035-3 (5462) 8151-11/91-122 (5636) |
?/1969 | Rebuilt as 5636, In service 12-1991 |
5463 | G-6035-4 (5463) 4839-8/87-76 (5511) |
?/1970 | Rebuilt as 5511, In service 9-1987 Sold to South Africa? |
5464 | G-6035-5 (5464) 8281-2/92-127 (5638) |
?/1970 | Rebuilt as 5638 (GML11), In service 3-1992 |
5465 | G-6041-1 (5465) 4839-1/88-77 (5512) |
?/1970 | Rebuilt as 5512, In service 3-1988 Sold to South Africa? |
5466 | G-6041-2 (5466) 4839-4/87-73 (5508) |
?/1970 | Rebuilt as 5508, In service 5-1987 Sold to PilbaraRail as 5052, In service 1-2003 |
5467 | G-6041-3 (5467) 8281-7/92-131 (5642) |
?/1970 | Rebuilt as 5642, In service 8-1992 |
5468 | G-6041-4 | ?/1970 | Sold to Robe River as 9425 |
5469 | G-6047-1 (5469) 8412-9/94-155 (5664) |
?/1971 | Rebuilt as 5664, In service 10-1994 |
5470 | G-6047-2 (5470) 8281-8/92-132 (5643) |
?/1971 | Rebuilt as 5643, In service 9-1992 |
5471 | G-6047-3 (5471) 8281-9/92-133 (5644) |
?/1971 | Rebuilt as 5644, In service 10-1992 |
5472 | G-6047-4 (5472) 8412-8/93-142 (5651) |
?/1971 | Rebuilt as 5651, In service 9-1993 |
5473 | G-6047-5 (5473) 8412-7/93-140 (5649) |
?/1971 | Rebuilt as 5649, In service 7-1993 |
5474 | G-6047-6 (5474) 8412-12/93-146 (5655) |
?/1971 | Rebuilt as 5655, In service 12-1993 |
5475 | G-6047-7 (5475) 8281-11/92-134 (5645) |
?/1971 | Rebuilt as 5645, In service 11-1992 |
5476 | G-6047-8 (5476) 8412-8/94-154 (5663) |
?/1971 | Rebuilt as 5663, In service 9-1994 |
5477 | G-6047-9 (5477) 8412-6/93-139 (5648) |
?/1971 | Rebuilt as 5648, In service 6-1993 |
5478 | G-6047-10 (5478) 8412-5/94-151 (5660) |
?/1971 | Rebuilt as 5660, In service 6-1994 |
5479 | G-6047-11 (5479) 8281-5/92-129 (5640) |
?/1971 | Rebuilt as 5640, In service 6-1992 |
5480 | G-6061-1 (5480) 8412-3/94-149 (5658) |
?/1972 | Rebuilt as 5658, In service 4-1994 |
5481 | G-6061-2 (5481) 8412-7/93-141 (5650) |
?/1972 | Rebuilt as 5650, In service 8-1993 |
5482 | G-6061-3 (5482) 8412-9/93-143 (5652) |
?/1972 | Rebuilt as 5652, In service 10-1993 |
5483 | G-6061-4 (5483) 8412-4/94-150 (5659) |
?/1972 | Rebuilt as 5659, In service 5-1994 |
5484 | G-6061-5 (5484) 8412-10/93-144 (5653) |
?/1972 | Rebuilt as 5653, In service 11-1993 |
5485 | C-6084-1 (5485) 8412-12/94-158 (5667) |
?/1973 | Rebuilt as 5667, In service 2-1995 |
5486 | C-6084-2 (5486) 8412-2/95-160 (5669) |
?/1974 | Rebuilt as 5669, In service 6-1995 |
5487 | C-6084-3 (5487) 8412-11/94-157 (5666) |
?/1974 | Rebuilt as 5666, In service 1-1995 |
5488 | C-6084-4 (5488) 8412-6/94-152 (5661) |
?/1974 | Rebuilt as 5661, In service 7-1994 |
5489 | C-6084-5 (5489) 8412-1/95-159 (5668) |
?/1974 | Rebuilt as 5668, In service 3-1995 |
5490 | C-6084-6 (5490) 8412-7/94-153 (5662) |
?/1974 | Rebuilt as 5662, In service 8-1994 |
5491 | C-6084-7 (5491) 8412-10/94-156 (5665) |
?/1974 | Rebuilt as 5665, In service 11-1994 |
5492 | C-6084-8 (5492) 8412-2/94-148 (5657) |
?/1974 | Rebuilt as 5657, In service 3-1994 |
5493 | C-6084-9 (5493) 8412-11/93-145 (5654) |
?/1974 | Rebuilt as 5654, In service 12-1993 |
5494 | C-6084-10 (5494) 8412-1/94-147 (5656) |
?/1974 | Rebuilt as 5656, In service 2-1994 |
5495 | C-6084-11 | ?/1974 | Preserved |
5496 | C-6096-1 | ?/1975 | Scrapped |
5497 | C-6096-2 | ?/1975 | Preserved |
5498 | C-6096-3 | ?/1975 | Scrapped |
5499 | C-6096-4 | ?/1975 | Preserved |
5500 | C-6096-5 |
?/1975 | Sold to Robe River as replacement 9410 |
5501 | C-6096-6 | ?/1976 | Scrapped |
5502 | C-6096-7 | ?/1976 | Preserved |
5503 | C-6104-1 | ?/1977 | Scrapped |
5504 | C-6104-2 | ?/1977 | Scrapped |
5505 | C-6104-3 | ?/1977 | Scrapped |
5646 |
8281-11/92-135 | 12-1992 |
|
5647 |
8281-12/92-136 | 12-1992 |
Introduction
© Copyright John Cleverdon