4042 (Kevin Dunk)
4036 (Kevin Dunk)
DR8403 (Bob Burns)
Locomotive numbers: | 3006-3017 4030-4056 |
Model Number: | C636 (30xx) M636 (40xx) C636R/M636R (rebuilt locos) |
Type | Diesel-Electric |
Introduced | 1968 |
Number in class | 39 |
Manufacturer | A E Goodwin (30xx, 4030-48) Comeng, Granville/Bassendean (4049-56) |
Gauge | Standard |
Axles | Co-Co |
Length | 21.18 m (30) 21.29 m (40) |
Mass | 192 t |
Engine | Alco 16-251F |
Alternator | GE 5GTA9 (30) GE 5GTA11 (40) |
Traction motors | GE 752 |
Power | 2910 kW / 3900 HP |
Tractive effort | 614 / 403 kN |
Speed | 80 / 20 km/h |
These locos were the mainstay of Hamersley's fleet for many years,
and they remained in service up until the 70 class came along. One was
sold
to Robe River, while most of the others
have
been sold to the American company National Railway Equipment for parts,
while the shells of the remainder are currently in storage at
Maddington, Perth. These shells are slowly being scrapped.
All of the 30xx and around half of the 40xx locos were upgraded around
the mid-1980's to a give a "C636R/M636R" model number (those with the
"WA-***" serial number).
In the photos above, 4042 is of the original design, while 4036
displays
the rebuilt loco with the "Pilbara cab".
As with the same model locos at BHP Port Hedland, MLW took over the
contracts when Alco collapsed, and then when Goodwin collapsed, Comeng
took over their contracts.
Coote
Industrial Rail:
For the construction of the line for Fortescue Metals Group, Coote/GTSA
bought four locos (two from Hamersley and two from Robe), and renamed them the DR class. I have
a report of a fifth loco, DR8405, but don't know its origin.
Preserved locomotives:
3017 | Pilbara Railway Historical Society |
DR8402 |
Margaret |
DR8404 |
Vera |
I do not know the origin of these names.
Loco | Serial # | In Service | Comments |
3006 | G-6011-1 / WA-127-C | 9/1968 | Withdrawn 1995 Shell at Perth/Scrapped |
3007 | G-6011-2 / WA-135-C | 6/1968 | Withdrawn 1995 Sold to Coote Industrial Rail as DR8402, In service 8-2007 |
3008 | G-6014-1 / WA-135-C | 1/1969 | Withdrawn 1995 Sold/Scrapped to National Railway Equipment |
3009 | G-6014-2 / WA-127-C | 1/1969 | Withdrawn 1995 Sold/Scrapped to National Railway Equipment |
3010 | G-6014-3 / WA-127-C | 2/1969 | Withdrawn 1995 Sold/Scrapped to National Railway Equipment |
3011 | G-6014-4 / WA-135-C | 1/1969 | Withdrawn 1995 Sold/Scrapped to National Railway Equipment |
3012 | G-6028-1 / WA-127-C | 9/1969 | Withdrawn 1995 Sold/Scrapped to National Railway Equipment |
3013 | G-6040-1 / WA-135-C | 8/1970 | Withdrawn 1995 Sold to Coote Industrial Rail as DR8404, In service 9-2007 |
3014 | G-6043-1 / WA-127-C | 12/1970 | Withdrawn 1995 Sold/Scrapped to National Railway Equipment |
3015 | G-6043-2 / WA-127-C | 12/1970 | Withdrawn 1995 Shell at Perth/Scrapped |
3016 | G-6043-3 / WA-135-C | 12/1970 | Withdrawn 1995 Sold/Scrapped to National Railway Equipment |
3017 | G-6043-4 / WA-135-C | 12/1970 | Withdrawn 1995 Preserved - operational |
4030 | G-6046-1 | 4/1971 | Withdrawn 1995 Shell at Perth/Scrapped |
4031 | G-6046-2 / WA-137-CE | 4/1971 | Withdrawn 1995 Shell at Perth/Scrapped |
4032 | G-6046-3 / WA-137-C | 4/1971 | Withdrawn 1995 Shell at Perth/Scrapped |
4033 | G-6046-4 / WA-137-C | 4/1971 | Withdrawn 1995 Shell at Perth/Scrapped |
4034 | G-6046-5 / WA-137-CE | 4/1971 | Withdrawn 1995 Sold/Scrapped to National Railway Equipment |
4035 | G-6046-6 / WA-137-C | 10/1971 | Withdrawn 1995 Sold/Scrapped to National Railway Equipment |
4036 | G-6046-7 / WA-137-CE | 10/1971 | Withdrawn 1995 Sold/Scrapped to National Railway Equipment |
4037 | G-6046-8 / WA-139-CE | 10/1971 | Withdrawn 1995 Shell at Perth/Scrapped |
4038 | G-6046-9 | 10/1971 | Withdrawn 1993 Shell at Perth/Scrapped |
4039 | G-6046-10 / WA-139-CE | 1/1973 | Withdrawn 1995 Sold/Scrapped to National Railway Equipment |
4040 | G-6046-11 / WA-138-CE | 2/1973 | Withdrawn 1995 Shell at Perth/Scrapped |
4041 | G-6046-12 / WA-139-CE | 1/1973 | Withdrawn 1995 Sold/Scrapped to National Railway Equipment |
4042 | G-6046-13 | 2/1973 | Withdrawn 1995 Shell at Perth/Scrapped |
4043 | G-6046-14 / WA-139-CE | 2/1973 | Withdrawn 1995 Shell at Perth/Scrapped |
4044 | G-6046-15 | 3/1973 | Withdrawn 1995 Shell at Perth/Scrapped |
4045 ("Old") |
G-6046-16 | 3/1973 | Withdrawn 1973 Sold to Robe River as 9416 |
4045 ("New") |
G-6046-20 | 12/1973 | Withdrawn 1995 Shell at Perth/Scrapped |
4046 | G-6046-17 | 4/1973 | Withdrawn 1995 Shell at Perth/Scrapped |
4047 | G-6046-18 / WA-139-CE | 3/1973 | Withdrawn 1995 Shell at Perth/Scrapped |
4048 | G-6046-19 | 4/1973 | Withdrawn 1995 Shell at Perth/Scrapped |
4049 | C-6095-1 | 12/1975 | Withdrawn 1995 Shell at Perth/Scrapped |
4050 | C-6095-2 | 12/1975 | Withdrawn 1995 Shell at Perth/Scrapped |
4051 | C-6095-3 | 12/1975 | Withdrawn 1995 Shell at Perth/Scrapped |
4052 | C-6095-4 | 12/1975 | Withdrawn 1995 Shell at Perth/Scrapped |
4053 | C-6105-1 / WA-85 | 9/1978 | Withdrawn 1995 Shell at Perth/Scrapped |
4054 | C-6105-2 / WA-85 | 9/1978 | Withdrawn 1995 Shell at Perth/Scrapped |
4055 | C-6105-3 / WA-85 | 9/1978 | Withdrawn 1995 Sold/Scrapped to National Railway Equipment |
4056 | C-6105-4 / WA-85 | 10/1978 | Withdrawn 1995 Shell at Perth/Scrapped |
Introduction
© Copyright John Cleverdon