852 (John Cleverdon)
DA7 (Mick Flynn)
T02 (Stewart Winston)
845 (Andy Browne)
Locomotive numbers: | 830-874 DA1-7 T01-02 |
Model Number: | DL531 |
Type | Diesel-Electric |
Introduced | 1959 |
Number in class | 45 |
Manufacturer | A E Goodwin (830) AN (DA) EDI Rail (T) |
Gauge | Broad, Standard, Narrow |
Axles | Co-Co |
Length | 14.76 m |
Mass | 71 t |
Engine | Alco 6-251 |
Generator | GE 5GT584 |
Traction motors | GE 761 |
Power | 725 kW / 970 HP |
Tractive effort | 234 / 179 kN |
Speed | 120 / 10 km/h |
The 830 class are unique in that they are the only class to be used
on all three gauges, and they arrived in dribs and drabs over a decade,
with one coming from Silverton
following standardisation. They are branchline locos and can be seen
all around SA. Three were loaned to the SRA for a while.
From 1980 until 1986, twenty of the class were transferred to TasRail;
for most of this group, it was a one-way journey. As a departure from
the existing EE locos, they were not always popular, although they were
the most common loco in the Apple Isle until the ZB's and ZC's started
arriving in 1987/8. After that, they didn't remain in service for long,
before being withdrawn, returned, or sold. 845 and 875 also saw service
with the STA (metro Adelaide transport
authority).
Four were transferred to Silverton,
and three to Australian Transport
Network , while others were rebuilt as the DA
class in the
1990's for driver-only-operation.
874 has been transferred to AWR to become part of the T class.
Broad gauge 830 class: 831, 841, 843-844
Narrow gauge 830 class: 842, 850-851, 859, 865, 869, 871-873
All others are on standard gauge.
The broad gauge units are based at Adelaide, while the narrow gauge
units are based at Port Lincoln.
DA class:
The DA class were rebuilt for use as Driver-Only Operation (DOO).
This involved a major change to the shape of the cab at the "short" end
to improve visibility. DA7 came from a 48
class.
DA1 has been transferred to AWR to become part of the T class.
T
class:
These two locos were modified
by Evans Deakin. They are based at Albany, and were used on woodchip
traffic in the
Albany area. However, both have been moved to Port Augusta, and from
there they have been regauged and sent to NSW.
Pacific
National (Australian Transport Network):
These locos are used on ATN's grain trains between Melbourne and the
Riverina of NSW.
Preserved locomotives:
866 | Don River Railway |
Named locomotives:
859 | City of Port Lincoln |
Loco | Serial # | In Service | Comments |
830 (later 875) | 83721 | 12/1959 | To TasRail 198?, later returned, Rebuilt as DA5, In service ?-1995 Renumbered 904 |
831 | 83722 | 2/1960 | |
832 | 83723 | 4/1960 | Rebuilt as DA2, In service ?-1992 Renumbered 902 |
833 | 83724 | 4/1960 | Sold to Australian Transport Network, In service
6-2000 |
834 | 83725 | 5/1960 | To TasRail 1986; Scrapped |
835 | 83726 | 5/1960 | Rebuilt as DA3, In service ?-1993 Scrapped |
836 | 83727 | 6/1960 | Rebuilt as DA6, In service 4-1996 Renumbered 905 |
837 | 83728 | 6/1960 | To TasRail 1985; Scrapped |
838 | 83729 | 6/1960 | Sold to Australian Transport Network, In service 6-2000 |
839 | 83730 | 6/1960 | Rebuilt as DA4, In service 5-1994 Renumbered 903 |
840 | 84138 | 5/1962 | To TasRail 1981; Scrapped |
841 | 84139 | 6/1962 | |
842 | 84140 | 8/1962 | |
843 | 84141 | 9/1962 | |
844 | 84142 | 10/1962 | |
845 | 84714 | 10/1963 | Sold to Australian Transport Network, In service 6-2000 |
846 | 84715 | 11/1963 | To TasRail 1982, later returned |
847 | G-6016-1 | 6/1969 | |
848 | G-6016-2 | 7/1969 | |
849 | G-6016-3 | 9/1969 | Rebuilt as DA1, In service ?-1991 Rebuilt as T02, In service 10-2001 Renumbered 901 |
850 | 84136 | 3/1962 | |
851 | 84137 | 4/1962 | |
852 | 84716 | 9/1963 | To TasRail1986, later returned |
853 | 84717 | 10/1963 | To TasRail 1981; Scrapped |
854 | 84718 | 9/1963 | To TasRail 1981; Scrapped |
855 | 84719 | 10/1963 | To TasRail 1981; Scrapped |
856 | 84702 | 2/1963 | To TasRail 1981, later Sold to Silverton as spares |
857 | 84703 | 4/1963 | To TasRail 1981, later Sold to Silverton as 31, In service 12-1989 |
858 | 84704 | 5/1963 | To TasRail 1980; Scrapped |
859 | 84705 | 5/1963 | To TasRail 1980, later returned |
860 | 84706 | 5/1963 | To TasRail 1980; Scrapped |
861 | 84707 | 6/1963 | To TasRail 1984; Scrapped |
862 | 84708 | 6/1963 | To TasRail 1984, later Sold to Silverton as spares |
863 | 84709 | 6/1963 | |
864 | 84710 | 7/1963 | To TasRail 198?, later Sold to Silverton as 30, In service 11-1989 |
865 | 84711 | 7/1963 | To TasRail 1980, later returned |
866 | 84712 | 7/1963 | To TasRail 1981; Preserved - operational |
867 | 84713 | 8/1963 | To TasRail 1980; Scrapped |
868 | G-6016-4 | 11/1969 | |
869 | G-6016-5 | 1/1970 | |
870 | G-6016-6 | 1/1970 | Scrapped |
871 | G-3422-1 | 2/1966 | |
872 | G-3422-2 | 3/1966 | |
873 | G-3422-3 | 4/1966 | |
874 | 83826 | 2/1970 | To AWR (and rebuilt) as T01, In service 10-2001 Renumbered 907 |
Introduction
© Copyright John Cleverdon